crypto Market Vitals
Key crypto market indicators, including BTC open interest, total liquidations, fear & greed index, and BTC long/short positioning.
Bitcoin Open Interest
Total Liquidations
Fear & Greed Index
Fear
BTC Long/Short Ratio (4H)
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
Ranking | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $92576.9 | 2.76% | 0.0044% | $101.91B | 17.91% | $58.79B | 0.13% | 2.22% | $164.89M | $1.85T | ||
2 | $3321.66 | 6.62% | 0.0075% | $94.42B | 34.29% | $40.52B | 0.00% | 7.25% | $135.18M | $401.08B | ||
3 | $138.88 | 4.57% | 0.0023% | $18.99B | 23.55% | $7.25B | -0.86% | 2.53% | $15.21M | $77.97B | ||
4 | $2.0871 | 1.45% | 0.0027% | $5.39B | 19.35% | $3.73B | -0.38% | 3.19% | $5.78M | $125.99B | ||
5 | $0.14687 | 4.39% | 0.0061% | $3.54B | 28.06% | $1.48B | -0.66% | 7.62% | $4.54M | $22.36B | ||
6 | $1.6361 | 3.01% | 0.0055% | $1.73B | 15.29% | $716.82M | -0.13% | -1.78% | $1.80M | $6.12B | ||
7 | $29.101 | 3.08% | 0.0058% | $2.05B | 33.43% | $1.55B | 0.34% | 6.98% | $3.94M | $9.83B | ||
8 | $0.4638 | 8.24% | -0.0047% | $1.84B | 72.85% | $828.09M | -0.78% | 12.21% | $2.22M | $16.66B | ||
9 | $892.49 | 0.04% | -0.0020% | $2.31B | 49.09% | $1.40B | 0.30% | 0.61% | $2.67M | $122.70B | ||
10 | $14.173 | 3.44% | -0.0071% | $1.76B | 12.30% | $596.78M | 0.41% | 6.41% | $1.25M | $9.88B |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
MARKET INTEL
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.


















.avif)


