Monitor Bitcoin ETF flows, track institutional activity, and stay ahead of market-moving BTC investment trends.
Ranking | Ticker | ETF NAME | Price | Price Change | Volume | Volume | Shares Outstanding | AUM | Market Cap | Type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | ---- | ----- | ---- | ---- | ---- | --- | --- | --- | ---- | ||
2 | --- | ---- | ----- | ---- | ---- | ---- | --- | --- | --- | ---- | ||
3 | --- | ---- | ----- | ---- | ---- | ---- | --- | --- | --- | ---- | ||
4 | --- | ---- | ----- | ---- | ---- | ---- | --- | --- | --- | ---- | ||
5 | --- | ---- | ----- | ---- | ---- | ---- | --- | --- | --- | ---- | ||
6 | --- | ---- | ----- | ---- | ---- | ---- | --- | --- | --- | ---- | ||
7 | --- | ---- | ----- | ---- | ---- | ---- | --- | --- | --- | ---- | ||
8 | --- | ---- | ----- | ---- | ---- | ---- | --- | --- | --- | ---- | ||
9 | --- | ---- | ----- | ---- | ---- | ---- | --- | --- | --- | ---- | ||
10 | --- | ---- | ----- | ---- | ---- | ---- | --- | --- | --- | ---- |
Time (UTC) | GBTC | IBIT | FBTC | ARKB | BITB | BTCO | HODL | BRRR | EZBC | BTCW | BTC | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
---- ---- ---- | ---- | ---- | ----- | ---- | ---- | ---- | ---- | --- | --- | --- | ---- | ---- |
A Bitcoin ETF is an exchange-traded fund that offers investors exposure to Bitcoin's price without requiring direct crypto ownership. Bitcoin ETFs trade on regulated stock exchanges like traditional securities, allowing investors to add Bitcoin exposure through familiar brokerage accounts, without handling digital wallets or private keys.
Bitcoin ETFs come in two forms:
Spot ETFs physically hold Bitcoin, directly reflecting its market price. Each share represents fractional ownership of Bitcoin secured by regulated custodians like Coinbase. Prominent spot ETFs include:
Futures-based ETFs invest in Bitcoin futures contracts, rather than holding Bitcoin directly. While they also track Bitcoin’s price, potential tracking differences arise due to contract rollovers. Examples include:
Bitcoin ETFs have attracted mainstream attention by providing:
While advantageous, Bitcoin ETFs come with certain drawbacks:
The SEC’s approval of spot Bitcoin ETFs in January 2024 (including major launches from BlackRock, Fidelity, Ark Invest, and Invesco) represented a significant milestone for crypto adoption. This move firmly embedded Bitcoin within traditional finance, dramatically boosting its legitimacy and driving unprecedented institutional participation.
In the months following launch, these ETFs rapidly became the fastest financial products in history to surpass $10 billion in assets under management (AUM). While BlackRock CEO Larry Fink initially suggested that Bitcoin ETFs could accelerate broader asset tokenization, investors primarily embraced these funds as a direct and efficient path to Bitcoin exposure, rather than as a stepping stone toward wider financial innovation.