Monitor Ethereum ETF flows, track institutional activity, and stay ahead of market-moving ETH investment trends.
Ranking | Ticker | ETF NAME | Price | Price Change | Volume | Volume | Shares Outstanding | AUM | Market Cap | Type | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | ---- | ----- | ---- | ---- | ---- | --- | --- | --- | ---- | ||
2 | --- | ---- | ----- | ---- | ---- | ---- | --- | --- | --- | ---- | ||
3 | --- | ---- | ----- | ---- | ---- | ---- | --- | --- | --- | ---- | ||
4 | --- | ---- | ----- | ---- | ---- | ---- | --- | --- | --- | ---- | ||
5 | --- | ---- | ----- | ---- | ---- | ---- | --- | --- | --- | ---- | ||
6 | --- | ---- | ----- | ---- | ---- | ---- | --- | --- | --- | ---- | ||
7 | --- | ---- | ----- | ---- | ---- | ---- | --- | --- | --- | ---- | ||
8 | --- | ---- | ----- | ---- | ---- | ---- | --- | --- | --- | ---- | ||
9 | --- | ---- | ----- | ---- | ---- | ---- | --- | --- | --- | ---- | ||
10 | --- | ---- | ----- | ---- | ---- | ---- | --- | --- | --- | ---- |
Time (UTC) | ETHE | ETH | ETHA | ETHW | FETH | ETHV | EZET | CETH | QETH | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
---- ---- ---- | ---- | ---- | ----- | ---- | ---- | ---- | ---- | --- | --- | --- |
An Ethereum ETF is an investment fund traded on traditional stock exchanges that provides exposure to Ethereum's native cryptocurrency, ETH, without requiring investors to directly purchase or hold the asset.
Like Bitcoin ETFs, Ethereum ETFs track ETH's market performance, allowing investors to profit from price fluctuations without managing wallets or exchanges. These products simplify crypto investment by sidestepping typical risks related to digital custody, security breaches, or technical complexities.
However, Ethereum ETFs currently do not support staking, meaning investors miss out on potential staking rewards available through direct ETH ownership.