crypto Market Vitals
Key crypto market indicators, including BTC open interest, total liquidations, fear & greed index, and BTC long/short positioning.
Bitcoin Open Interest
Total Liquidations
Fear & Greed Index
Extreme Fear
BTC Long/Short Ratio (4H)
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
# | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $66274.5 | -2.17% | 0.0018% | $53.08B | -2.43% | $44.18B | 0.41% | 0.25% | $79.18M | $1.33T | ||
2 | $1941.79 | -2.67% | -0.0027% | $42.94B | 3.74% | $23.31B | 0.59% | -1.15% | $64.85M | $235.51B | ||
3 | $81.24 | -4.41% | -0.0135% | $7.91B | -10.57% | $5.16B | 0.29% | 1.19% | $12.00M | $46.28B | ||
4 | $1.4231 | -4.01% | -0.0053% | $3.54B | -17.19% | $2.35B | 0.06% | -4.04% | $4.76M | $87.01B | ||
5 | $0.09852 | -2.11% | -0.0012% | $1.67B | -23.10% | $1.10B | -0.23% | -2.41% | $2.83M | $16.67B | ||
6 | $0.9316 | -3.51% | -0.0016% | $608.08M | -14.62% | $486.55M | 0.06% | -5.26% | $1.20M | $3.60B | ||
7 | $28.745 | -3.07% | -0.0019% | $926.42M | -18.61% | $1.31B | -0.18% | -1.55% | $1.24M | $7.44B | ||
8 | $0.2739 | -3.04% | -0.0131% | $586.37M | -9.82% | $419.61M | -0.21% | -3.04% | $865.0K | $9.93B | ||
9 | $603.64 | -2.45% | -0.0062% | $801.10M | 2.53% | $994.33M | 0.47% | 0.15% | $617.0K | $82.51B | ||
10 | $8.563 | -3.30% | -0.0028% | $425.80M | -6.12% | $419.19M | -0.18% | -0.98% | $460.6K | $6.09B | ||
11 | $53.12 | -1.97% | -0.0026% | $348.86M | -11.76% | $340.90M | -0.16% | -2.77% | $294.6K | $4.10B | ||
12 | $0.1867 | -5.66% | 0.0062% | $188.52M | -17.22% | $141.44M | 0.22% | -4.60% | $448.8K | $187.53M | ||
13 | $3.387 | -1.45% | -0.0224% | $214.50M | 52.57% | $100.94M | -0.30% | -4.60% | $351.2K | $790.29M | ||
14 | $8.872 | -3.17% | -0.0064% | $453.48M | -4.76% | $394.40M | 0.22% | -1.26% | $434.3K | $3.84B | ||
15 | $0.000004233 | -3.38% | 0.0035% | $560.51M | -26.43% | $246.24M | 0.11% | -6.81% | $908.3K | $1.75B | ||
16 | $0.2652 | -3.53% | -0.0031% | $87.31M | -3.04% | $71.66M | -0.34% | -4.84% | $53.0K | $1.30B | ||
17 | $0.1146 | -5.37% | 0.0018% | $198.01M | -20.00% | $184.87M | 0.28% | -3.99% | $250.3K | $947.45M | ||
18 | $122.52 | -3.24% | -0.0170% | $402.93M | 24.42% | $200.75M | -1.27% | -8.90% | $328.0K | $1.88B | ||
19 | $1.31 | -3.18% | -0.0076% | $182.57M | -1.32% | $151.35M | 0.33% | -0.45% | $173.7K | $2.19B | ||
20 | $0.2213 | -4.36% | 0.0042% | $139.10M | 1.77% | $81.00M | 0.57% | -4.56% | $268.8K | $221.17M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
MARKET INTEL
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.



















.avif)
%20Pre-Market%20Perpetuals%20in%20Crypto%20Explained.webp)

