Trade Perps With Confidence
Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$45.57B
-3.57%Real-time OI / 24hr
Total Liquidations
More›$10.61M
1H Total
Long $7.76MShort $2.84M
Fear & Greed Index
More›19
Extreme Fear
-26.92%BTC Long/Short Ratio (4H)
More›Longs 49.49%50.51% Shorts
Bitcoin ETFs
More›$73.00B
Total AUM
Vol $2.41BMCap $76.77B
Bitcoin Treasuries
More›1.28M BTC
Total Holdings
Value $79.15BInstitutions 175
Funding Rate Extremes
More›HighBRKBBitget0.4124%
LowSPELLBinance-1.4795%
Altcoin Season Index
More›42
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $61926.40 | ▼-3.22% | 0.0080% | $57.40B | -13.70% | $45.56B | 0.56% | -3.58% | $79.80M | $1.24T | |
| 2 | $1729.42 | ▼-3.91% | 0.0055% | $38.37B | -0.34% | $23.91B | 0.54% | -3.94% | $81.99M | $208.25B | |
| 3 | SOL | $77.00 | ▼-6.46% | 0.0035% | $9.03B | 12.93% | $5.30B | 0.98% | -3.44% | $23.42M | $44.73B |
| 4 | $1.08 | ▼-4.52% | 0.0015% | $2.23B | 2.12% | $2.30B | 0.38% | -3.77% | $8.29M | $67.30B | |
| 5 | DOGE | $0.0722 | ▼-4.11% | 0.0011% | $1.09B | -0.34% | $1.03B | 0.71% | -0.92% | $6.68M | $12.30B |
| 6 | SUI | $0.7019 | ▼-5.82% | -0.0027% | $501.97M | 12.78% | $461.06M | 2.36% | -4.22% | $1.63M | $2.84B |
| 7 | HYPE | $67.43 | ▼-6.58% | 0.0142% | $2.49B | 1.29% | $2.76B | 0.13% | -9.27% | $7.41M | $17.05B |
| 8 | ADA | $0.1672 | ▼-6.07% | 0.0031% | $573.71M | 4.68% | $409.55M | 0.88% | -3.81% | $2.17M | $6.09B |
| 9 | BNB | $564.29 | ▼-3.65% | 0.0032% | $650.22M | 5.83% | $853.49M | 2.27% | -0.94% | $1.05M | $75.88B |
| 10 | LINK | $7.58 | ▼-5.43% | 0.0045% | $306.91M | 11.22% | $382.02M | 0.20% | -5.80% | $806.4K | $5.50B |
| 11 | $43.51 | ▼-2.53% | 0.0078% | $316.17M | 24.85% | $309.89M | 3.25% | -0.99% | $482.7K | $3.35B | |
| 12 | FARTCOIN | $0.1463 | ▼-10.63% | 0.0037% | $171.43M | 5.62% | $111.33M | 0.16% | -13.40% | $1.34M | $146.12M |
| 13 | TRUMP | $1.62 | ▼-4.20% | -0.0052% | $167.19M | 68.96% | $85.54M | -0.49% | -7.24% | $664.0K | $382.60M |
| 14 | AVAX | $6.40 | ▼-5.32% | 0.0016% | $492.65M | 11.78% | $240.74M | 0.77% | -3.48% | $1.26M | $2.76B |
| 15 | PEPE | $0.00000258 | ▼-5.07% | 0.0022% | $367.39M | 6.51% | $142.20M | -0.95% | -5.82% | $354.7K | $1.07B |
| 16 | ONDO | $0.3134 | ▼-7.06% | -0.0061% | $159.70M | 22.96% | $133.79M | 4.35% | -6.99% | $497.4K | $1.52B |
| 17 | $0.0735 | ▼-6.09% | 0.0038% | $271.70M | 3.09% | $186.68M | -0.36% | -5.75% | $1.11M | $702.90M | |
| 18 | AAVE | $87.40 | ▼-5.63% | 0.0089% | $349.46M | -19.51% | $316.60M | 0.01% | -10.62% | $1.23M | $1.34B |
| 19 | $0.8210 | ▼-5.85% | 0.0001% | $143.48M | 1.13% | $149.53M | -0.26% | 1.33% | $348.3K | $1.39B | |
| 20 | $0.1568 | ▼-7.76% | -0.0056% | $97.80M | 34.33% | $64.62M | 0.46% | -1.69% | $315.8K | $156.76M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.





















%20Lowest%20Fee%20Crypto%20Perpetual%20Futures%20Exchanges.webp)





