crypto Market Vitals
Key crypto market indicators, including BTC open interest, total liquidations, fear & greed index, and BTC long/short positioning.
Bitcoin Open Interest
Total Liquidations
Fear & Greed Index
Extreme Fear
BTC Long/Short Ratio (4H)
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
# | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $67764.8 | -0.89% | 0.0052% | $54.40B | 10.97% | $44.08B | 0.01% | 1.56% | $76.09M | $1.36T | ||
2 | $1996.04 | 0.27% | 0.0027% | $41.37B | 7.98% | $23.58B | -0.65% | 0.89% | $44.69M | $241.33B | ||
3 | $85.02 | -0.30% | -0.0040% | $8.84B | 0.27% | $5.10B | -0.42% | -0.71% | $10.82M | $48.33B | ||
4 | $1.4821 | -0.11% | 0.0012% | $4.28B | -23.15% | $2.45B | -0.41% | -2.83% | $6.89M | $90.29B | ||
5 | $0.1007 | -0.06% | -0.0066% | $2.17B | -13.51% | $1.12B | -0.49% | -4.90% | $4.02M | $17.04B | ||
6 | $0.9656 | -1.23% | 0.0003% | $712.14M | 4.56% | $513.62M | 0.14% | 1.60% | $852.6K | $3.72B | ||
7 | $29.649 | -2.23% | 0.0069% | $1.14B | 15.45% | $1.33B | -0.18% | -1.27% | $1.60M | $7.69B | ||
8 | $0.2826 | -0.91% | -0.0011% | $650.09M | -4.14% | $432.79M | -0.20% | -1.95% | $553.8K | $10.19B | ||
9 | $618.98 | -0.26% | 0.0019% | $780.59M | -2.48% | $992.77M | -0.01% | -0.90% | $436.6K | $84.33B | ||
10 | $8.858 | 0.05% | 0.0066% | $453.45M | 0.20% | $423.38M | -0.39% | -1.26% | $184.3K | $6.27B | ||
11 | $54.19 | -1.24% | 0.0034% | $395.33M | -7.07% | $350.47M | -0.36% | -1.23% | $410.7K | $4.16B | ||
12 | $0.198 | -1.10% | 0.0065% | $227.73M | -13.97% | $148.21M | -0.42% | 0.36% | $478.6K | $198.07M | ||
13 | $3.436 | 1.39% | -0.0039% | $140.57M | -54.53% | $105.80M | 0.40% | 1.63% | $194.0K | $799.67M | ||
14 | $9.165 | -0.35% | 0.0088% | $476.10M | -4.09% | $399.44M | -0.52% | -1.15% | $218.3K | $3.96B | ||
15 | $0.000004381 | -2.58% | -0.0027% | $762.04M | -22.21% | $264.26M | -0.85% | -4.50% | $1.17M | $1.82B | ||
16 | $0.2749 | -0.36% | 0.0014% | $90.05M | -20.63% | $75.31M | -1.02% | -3.41% | $38.9K | $1.34B | ||
17 | $0.121 | -0.58% | 0.0043% | $247.46M | -14.61% | $192.59M | -0.05% | -0.47% | $136.7K | $996.58M | ||
18 | $126.7 | 0.60% | -0.0201% | $323.79M | 20.99% | $220.35M | -1.15% | -1.10% | $239.3K | $1.94B | ||
19 | $1.354 | -0.88% | -0.0040% | $184.99M | -5.04% | $152.07M | -0.45% | -1.19% | $97.9K | $2.26B | ||
20 | $0.2315 | -1.70% | -0.0157% | $136.63M | -18.01% | $84.90M | -1.07% | -3.73% | $216.6K | $231.33M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
MARKET INTEL
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.






















.avif)
%20Pre-Market%20Perpetuals%20in%20Crypto%20Explained.webp)

