Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$48.14B
0.91%Real-time OI / 24hr
Total Liquidations
More›$3.88M
1H Total
Long $499.8KShort $3.38M
Fear & Greed Index
More›28
Fear
7.69%BTC Long/Short Ratio (4H)
More›Longs 54.35%45.65% Shorts
Bitcoin ETFs
More›$78.85B
Total AUM
Vol $3.28BMCap $77.93B
Bitcoin Treasuries
More›1.29M BTC
Total Holdings
Value $81.02BInstitutions 179
Funding Rate Extremes
More›HighSOXXBybit1.7676%
LowKCSKuCoin-1.9941%
Altcoin Season Index
More›42
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $63268.90 | ▲0.79% | 0.0076% | $33.74B | 35.95% | $48.14B | 0.11% | 0.91% | $58.72M | $1.27T | |
| 2 | $1866.40 | ▲0.24% | 0.0029% | $26.88B | 132.67% | $26.27B | 0.36% | 0.01% | $95.17M | $225.07B | |
| 3 | SOL | $73.25 | ▲1.92% | 0.0010% | $4.83B | 81.34% | $4.50B | -0.03% | -0.80% | $15.66M | $42.53B |
| 4 | $1.08 | ▲2.20% | 0.0079% | $1.40B | 81.25% | $2.44B | 0.10% | 2.55% | $3.48M | $67.59B | |
| 5 | DOGE | $0.0704 | ▲1.06% | 0.0067% | $833.74M | 65.19% | $1.10B | 0.25% | 1.33% | $3.96M | $12.03B |
| 6 | SUI | $0.6911 | ▲1.60% | 0.0050% | $322.98M | 85.89% | $459.39M | -0.13% | 0.71% | $1.24M | $2.81B |
| 7 | HYPE | $52.19 | ▼-0.05% | -0.0020% | $1.38B | -16.96% | $2.29B | 0.59% | 3.02% | $4.30M | $13.14B |
| 8 | ADA | $0.1892 | ▲9.24% | 0.0090% | $855.90M | 139.12% | $518.11M | 0.63% | 22.77% | $3.38M | $6.90B |
| 9 | BNB | $588.12 | ▲1.88% | 0.0086% | $510.44M | 1.65% | $917.40M | 0.93% | 1.68% | $492.2K | $78.18B |
| 10 | LINK | $8.32 | ▲3.20% | 0.0088% | $258.19M | 67.82% | $418.92M | 0.25% | 0.08% | $823.7K | $6.20B |
| 11 | $44.94 | ▲2.18% | 0.0072% | $188.64M | 8.84% | $312.65M | 0.53% | -0.04% | $476.9K | $3.48B | |
| 12 | FARTCOIN | $0.1295 | ▲0.70% | 0.0058% | $81.63M | -17.49% | $96.06M | 0.26% | -6.76% | $128.0K | $128.83M |
| 13 | TRUMP | $1.45 | ▲1.47% | -0.0044% | $54.58M | -8.07% | $85.88M | 0.27% | 0.07% | $156.9K | $358.40M |
| 14 | AVAX | $6.62 | ▲4.63% | 0.0093% | $504.70M | 112.01% | $256.46M | 1.19% | 12.24% | $1.42M | $2.85B |
| 15 | PEPE | $0.00000292 | ▲5.42% | 0.0055% | $291.46M | 34.74% | $176.57M | 0.59% | 2.25% | $340.6K | $1.21B |
| 16 | ONDO | $0.3869 | ▲0.55% | -0.0014% | $190.43M | 3.62% | $187.36M | 0.78% | -3.40% | $367.3K | $1.88B |
| 17 | $0.0894 | ▲10.49% | 0.0039% | $355.38M | 196.24% | $209.48M | -0.31% | 12.47% | $594.6K | $855.78M | |
| 18 | AAVE | $92.40 | ▲0.74% | -0.0006% | $275.18M | -11.46% | $316.26M | 0.22% | 2.15% | $716.3K | $1.42B |
| 19 | $0.7987 | ▲3.03% | 0.0085% | $116.80M | 15.33% | $147.14M | 0.31% | -7.60% | $189.3K | $1.35B | |
| 20 | $0.1399 | ▲1.23% | 0.0029% | $77.26M | 28.87% | $64.88M | 0.22% | 1.16% | $212.2K | $139.42M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
| # | Symbol | Price | Price Change | Volume Change |
|---|---|---|---|---|
| 1 | $0.0894 | ▲10.49% | $235.42M | |
| 2 | ADA | $0.1892 | ▲9.24% | $497.96M |
| 3 | ALGO | $0.0850 | ▲8.29% | $20.07M |
| 4 | PEOPLE | $0.00700 | ▲7.79% | $26.25M |
| 5 | BOME | $0.000617 | ▲7.38% | $22.11M |
| 6 | ZEREBRO | $0.0355 | ▲5.69% | $290.8K |
| 7 | PEPE | $0.00000292 | ▲5.42% | $75.15M |
| 8 | PENGU | $0.00619 | ▲4.65% | $25.33M |
| 9 | AVAX | $6.62 | ▲4.63% | $266.64M |
| 10 | GRASS | $0.3191 | ▲4.42% | $1.52M |
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.






















.webp)


%20Lowest%20Fee%20Crypto%20Perpetual%20Futures%20Exchanges.webp)