Trade Perps With Confidence
Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$46.98B
-1.11%Real-time OI / 24hr
Total Liquidations
More›$10.31M
1H Total
Long $4.91MShort $5.40M
Fear & Greed Index
More›25
Fear
13.64%BTC Long/Short Ratio (4H)
More›Longs 49.77%50.23% Shorts
Bitcoin ETFs
More›$78.06B
Total AUM
Vol $3.80BMCap $79.46B
Bitcoin Treasuries
More›1.28M BTC
Total Holdings
Value $82.09BInstitutions 175
Funding Rate Extremes
More›HighAMATBybit0.9412%
LowTKuCoin-2.7401%
Altcoin Season Index
More›43
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $64188.70 | ▲0.32% | 0.0055% | $24.82B | -49.16% | $46.99B | -0.76% | -1.11% | $11.14M | $1.29T | |
| 2 | $1818.77 | ▲1.60% | 0.0059% | $19.02B | -37.58% | $24.92B | -0.09% | 2.11% | $25.44M | $218.87B | |
| 3 | SOL | $78.12 | ▲0.32% | 0.0079% | $3.66B | -42.95% | $5.07B | -1.21% | -2.45% | $1.56M | $45.50B |
| 4 | $1.11 | ▲1.25% | 0.0068% | $917.04M | -36.50% | $2.35B | -0.29% | 0.12% | $369.7K | $69.44B | |
| 5 | DOGE | $0.0751 | ▲1.55% | 0.0028% | $529.05M | -29.30% | $1.05B | -0.57% | 0.86% | $457.5K | $11.66B |
| 6 | SUI | $0.7427 | ▲0.90% | 0.0089% | $351.84M | -24.15% | $487.80M | -0.47% | 3.72% | $99.2K | $3.01B |
| 7 | HYPE | $67.08 | ▼-0.86% | 0.0060% | $1.32B | -25.15% | $2.77B | -0.50% | -1.26% | $716.1K | $16.95B |
| 8 | ADA | $0.1711 | ▲2.82% | -0.0061% | $315.30M | -22.05% | $422.33M | 1.88% | 1.41% | $295.7K | $6.25B |
| 9 | BNB | $580.54 | ▲0.88% | 0.0076% | $333.25M | -27.83% | $854.47M | -0.39% | -0.28% | $74.1K | $78.10B |
| 10 | LINK | $8.06 | ▲1.77% | 0.0042% | $164.66M | -30.01% | $397.82M | -1.56% | 1.18% | $41.1K | $5.85B |
| 11 | $45.11 | ▲1.08% | 0.0081% | $196.21M | -17.54% | $312.34M | -0.45% | 1.22% | $12.6K | $3.49B | |
| 12 | FARTCOIN | $0.1522 | ▲4.46% | 0.0083% | $92.40M | -11.33% | $117.89M | -0.68% | 4.50% | $166.8K | $151.65M |
| 13 | TRUMP | $1.62 | ▲0.62% | -0.0102% | $50.29M | -34.61% | $85.99M | -0.72% | 1.06% | $64.1K | $383.49M |
| 14 | AVAX | $6.74 | ▲0.04% | 0.0090% | $267.32M | -34.46% | $238.05M | -0.74% | -4.48% | $14.7K | $2.91B |
| 15 | PEPE | $0.00000279 | ▲0.11% | 0.0096% | $372.75M | 11.40% | $158.76M | -0.53% | 9.36% | $468.1K | $1.15B |
| 16 | ONDO | $0.3339 | ▲2.27% | 0.0054% | $114.80M | -8.10% | $153.77M | -0.61% | 10.50% | $103.1K | $1.63B |
| 17 | $0.0822 | ▲3.96% | 0.0044% | $241.42M | 14.68% | $199.15M | -1.38% | 3.55% | $430.2K | $784.89M | |
| 18 | AAVE | $99.59 | ▲4.81% | -0.0003% | $365.27M | -2.67% | $377.87M | 2.08% | 6.11% | $366.8K | $1.55B |
| 19 | $0.8780 | ▲0.46% | 0.0104% | $104.63M | -41.33% | $152.10M | -0.77% | -0.42% | $15.3K | $1.48B | |
| 20 | $0.1527 | ▼-0.33% | 0.0076% | $46.38M | -44.34% | $63.38M | -1.34% | -7.92% | $24.2K | $152.63M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.





















%20Lowest%20Fee%20Crypto%20Perpetual%20Futures%20Exchanges.webp)





