Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$50.91B
-1.16%Real-time OI / 24hr
Total Liquidations
More›$2.24M
1H Total
Long $983.2KShort $1.25M
Fear & Greed Index
More›62
Greed
8.77%BTC Long/Short Ratio (4H)
More›Longs 41.56%58.44% Shorts
Bitcoin ETFs
More›$100.83B
Total AUM
Vol $3.49BMCap $99.49B
Bitcoin Treasuries
More›1.29M BTC
Total Holdings
Value $99.99BInstitutions 180
Funding Rate Extremes
More›HighMICRODUCKGate0.7502%
LowSTEEMBybit-2.0921%
Altcoin Season Index
More›33
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $77268.40 | ▲0.06% | 0.0077% | $19.74B | -74.26% | $50.91B | 0.00% | -1.16% | $2.58M | $1.55T | |
| 2 | $2522.16 | ▲0.34% | 0.0077% | $18.52B | -73.78% | $31.84B | 0.02% | 1.02% | $6.51M | $307.69B | |
| 3 | SOL | $102.03 | ▲0.24% | 0.0063% | $3.45B | -65.74% | $5.98B | -0.28% | -2.40% | $639.4K | $59.82B |
| 4 | $1.37 | ▲0.42% | 0.0014% | $1.40B | -67.93% | $2.85B | 0.14% | -1.64% | $513.9K | $85.95B | |
| 5 | DOGE | $0.0851 | ▲0.73% | 0.0051% | $569.06M | -62.87% | $1.26B | 0.29% | 0.20% | $351.9K | $14.59B |
| 6 | SUI | $0.7277 | ▼-0.01% | 0.0030% | $410.71M | -54.48% | $607.37M | 0.18% | 0.88% | $327.9K | $2.98B |
| 7 | HYPE | $79.37 | ▲0.69% | 0.0030% | $1.32B | -58.82% | $2.94B | -0.01% | 0.34% | $252.1K | $19.99B |
| 8 | ADA | $0.2078 | ▼-0.34% | 0.0052% | $273.13M | -59.75% | $442.70M | -0.04% | 1.06% | $40.3K | $7.64B |
| 9 | BNB | $728.58 | ▼-0.28% | 0.0014% | $490.16M | -50.86% | $1.12B | -0.18% | -0.11% | $121.0K | $96.99B |
| 10 | LINK | $11.51 | ▼-0.07% | 0.0061% | $201.61M | -64.73% | $605.06M | 0.16% | -0.28% | $52.3K | $8.61B |
| 11 | $53.70 | ▼-0.37% | 0.0039% | $199.39M | -38.40% | $386.77M | -0.27% | -0.75% | $26.1K | $4.18B | |
| 12 | FARTCOIN | $0.1427 | ▼-1.52% | 0.0057% | $58.28M | -64.79% | $130.02M | -0.05% | -0.18% | $41.2K | $142.47M |
| 13 | TRUMP | $1.99 | ▼-0.05% | 0.0035% | $139.56M | -64.09% | $165.82M | 0.20% | -0.16% | $129.4K | $541.90M |
| 14 | AVAX | $7.41 | ▼-0.72% | 0.0016% | $234.18M | -47.91% | $285.35M | 0.45% | -1.64% | $29.8K | $3.28B |
| 15 | PEPE | $0.00000345 | ▲4.05% | 0.0098% | $181.09M | -55.95% | $225.03M | 0.02% | 8.37% | $25.2K | $1.42B |
| 16 | ONDO | $0.3480 | ▼-0.88% | 0.0030% | $120.31M | -48.06% | $222.45M | -0.32% | -0.32% | $48.6K | $1.69B |
| 17 | $0.1416 | ▼-0.08% | 0.0028% | $218.55M | -67.55% | $330.14M | 0.45% | -2.01% | $227.5K | $1.42B | |
| 18 | AAVE | $127.02 | ▲1.42% | 0.0019% | $169.95M | -37.75% | $338.94M | 0.74% | 3.59% | $48.7K | $1.96B |
| 19 | $1.01 | ▼-3.53% | 0.0024% | $117.18M | -65.69% | $182.60M | -2.00% | -11.12% | $162.3K | $1.73B | |
| 20 | $0.1903 | ▼-2.61% | 0.0055% | $39.22M | -37.90% | $76.77M | 0.24% | 1.97% | $18.0K | $189.89M |
Top gainers & losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Market heatmap (24h)
Sized by 24h perpetual volume; green = volume up on the day, red = down, deeper the bigger the move
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.

























%20Lighter%20DEX%20Statistics%20%26%20Trends.webp)

%20Benner%20Cycle%20Explained.webp)
.webp)
