crypto Market Vitals
Key crypto market indicators, including BTC open interest, total liquidations, fear & greed index, and BTC long/short positioning.
Bitcoin Open Interest
Total Liquidations
Fear & Greed Index
Extreme Fear
BTC Long/Short Ratio (4H)
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
# | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $68902.5 | -2.47% | -0.0004% | $60.60B | -27.75% | $44.78B | -0.11% | -4.08% | $84.14M | $1.37T | ||
2 | $2015 | -5.05% | -0.0031% | $49.43B | -14.93% | $23.97B | -0.04% | -5.87% | $64.26M | $242.57B | ||
3 | $82.79 | -5.57% | 0.0036% | $8.52B | -29.55% | $5.10B | 0.30% | -4.97% | $7.84M | $46.86B | ||
4 | $1.3998 | -3.83% | -0.0142% | $4.32B | -29.07% | $2.45B | 0.20% | -3.01% | $3.78M | $85.15B | ||
5 | $0.09298 | -3.59% | -0.0048% | $1.51B | -14.98% | $968.62M | -0.02% | -0.49% | $1.61M | $15.66B | ||
6 | $0.9257 | -4.47% | 0.0037% | $697.25M | -20.29% | $511.90M | 0.30% | -3.24% | $771.9K | $3.55B | ||
7 | $29.542 | -7.02% | 0.0086% | $1.54B | -15.20% | $1.36B | -0.72% | -5.61% | $4.17M | $7.73B | ||
8 | $0.2621 | -3.32% | -0.0113% | $736.18M | -13.78% | $412.50M | 0.01% | -3.82% | $312.6K | $9.45B | ||
9 | $618.34 | -3.45% | -0.0088% | $877.93M | -17.07% | $979.50M | 0.29% | -4.16% | $808.2K | $84.27B | ||
10 | $8.544 | -4.04% | 0.0034% | $696.48M | -20.60% | $406.37M | 0.21% | -2.44% | $290.3K | $6.06B | ||
11 | $53.34 | -2.81% | -0.0060% | $458.24M | -16.50% | $344.60M | 0.25% | -2.94% | $319.7K | $4.10B | ||
12 | $0.1858 | -4.91% | 0.0056% | $205.22M | -9.39% | $134.61M | 0.18% | -5.11% | $327.2K | $184.93M | ||
13 | $3.265 | -3.66% | -0.0433% | $101.53M | -26.92% | $97.69M | 0.33% | -5.15% | $144.3K | $758.31M | ||
14 | $8.723 | -3.94% | 0.0043% | $478.47M | -9.34% | $377.97M | 0.11% | -1.17% | $410.0K | $3.76B | ||
15 | $0.000003652 | -4.05% | -0.0053% | $451.01M | -16.99% | $223.69M | 0.06% | 7.47% | $648.2K | $1.51B | ||
16 | $0.2471 | -1.98% | -0.0003% | $109.93M | -21.78% | $68.24M | 0.24% | 0.36% | $36.5K | $1.20B | ||
17 | $0.1146 | -5.13% | -0.0055% | $278.99M | -26.04% | $179.92M | 0.03% | -4.98% | $428.8K | $944.23M | ||
18 | $109.09 | -3.89% | 0.0036% | $261.26M | -12.91% | $164.32M | 0.78% | -5.17% | $267.0K | $1.67B | ||
19 | $1.276 | -3.70% | -0.0107% | $188.45M | -23.29% | $149.59M | 0.11% | -1.67% | $166.3K | $2.12B | ||
20 | $0.2152 | -4.48% | -0.0085% | $183.98M | 16.81% | $79.47M | -0.30% | -2.28% | $234.1K | $214.36M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
MARKET INTEL
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.





















%20Pre-Market%20Perpetuals%20in%20Crypto%20Explained.webp)
.avif)


