Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$55.09B
-2.38%Real-time OI / 24hr
Total Liquidations
More›$5.91M
1H Total
Long $2.59MShort $3.32M
Fear & Greed Index
More›72
Greed
1.41%BTC Long/Short Ratio (4H)
More›Longs 50.37%49.63% Shorts
Bitcoin ETFs
More›$98.80B
Total AUM
Vol $5.51BMCap $104.52B
Bitcoin Treasuries
More›1.29M BTC
Total Holdings
Value $104.15BInstitutions 180
Funding Rate Extremes
More›HighMKuCoin0.2468%
LowAKEBybit-2.0000%
Altcoin Season Index
More›39
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $80316.40 | ▼-1.18% | 0.0081% | $45.22B | -49.49% | $55.11B | -0.17% | -2.36% | $49.63M | $1.62T | |
| 2 | $2571.39 | ▼-2.62% | 0.0036% | $38.20B | -54.86% | $33.72B | -0.15% | -2.90% | $48.38M | $314.79B | |
| 3 | SOL | $107.93 | ▼-3.55% | 0.0097% | $7.11B | -39.11% | $6.61B | -0.48% | -3.41% | $12.90M | $63.62B |
| 4 | $1.38 | ▼-2.66% | 0.0090% | $4.52B | -18.37% | $3.04B | -0.50% | -3.94% | $10.55M | $86.98B | |
| 5 | DOGE | $0.0845 | ▼-3.20% | 0.0069% | $1.79B | 13.59% | $1.28B | -0.40% | -2.30% | $4.16M | $14.59B |
| 6 | SUI | $0.8134 | ▼-2.61% | 0.0096% | $1.36B | 40.11% | $744.49M | -1.47% | 0.31% | $4.20M | $3.36B |
| 7 | HYPE | $90.74 | ▼-1.32% | 0.0085% | $2.05B | -46.21% | $3.39B | 0.34% | -2.71% | $1.11M | $22.86B |
| 8 | ADA | $0.2189 | ▼-2.19% | 0.0086% | $597.59M | -20.31% | $504.08M | -0.58% | 0.18% | $904.9K | $8.10B |
| 9 | BNB | $749.87 | ▼-2.29% | 0.0022% | $832.15M | -20.17% | $1.20B | -0.67% | -2.90% | $1.03M | $99.99B |
| 10 | LINK | $11.95 | ▼-4.60% | 0.0075% | $522.39M | 0.11% | $636.85M | -1.01% | -5.20% | $354.6K | $8.98B |
| 11 | $56.76 | ▼-0.86% | 0.0075% | $381.02M | -16.98% | $434.40M | 0.00% | 0.17% | $231.1K | $4.43B | |
| 12 | FARTCOIN | $0.1626 | ▲0.99% | 0.0090% | $153.12M | 1.23% | $147.74M | 0.12% | 6.98% | $368.2K | $164.17M |
| 13 | TRUMP | $2.00 | ▼-1.62% | -0.0132% | $425.52M | 10.18% | $169.75M | -1.12% | -1.14% | $1.41M | $551.28M |
| 14 | AVAX | $9.73 | ▲8.33% | 0.0072% | $1.64B | 137.15% | $442.97M | 2.96% | 17.45% | $4.75M | $4.33B |
| 15 | PEPE | $0.00000393 | ▲4.08% | 0.0085% | $716.04M | 68.65% | $302.32M | 0.69% | 11.34% | $1.84M | $1.63B |
| 16 | ONDO | $0.4047 | ▼-0.34% | 0.0048% | $550.96M | 24.34% | $309.34M | -0.79% | -0.07% | $933.9K | $1.99B |
| 17 | $0.2011 | ▲4.94% | 0.0055% | $1.58B | 56.78% | $556.83M | -1.86% | 6.44% | $5.20M | $2.06B | |
| 18 | AAVE | $135.24 | ▼-6.43% | 0.0087% | $351.50M | -30.53% | $354.44M | -0.34% | -4.87% | $431.4K | $2.10B |
| 19 | $1.09 | ▼-2.42% | 0.0087% | $219.36M | -5.92% | $211.29M | 0.10% | 1.00% | $404.7K | $1.88B | |
| 20 | $0.1964 | ▼-5.71% | 0.0019% | $145.61M | 34.82% | $82.92M | 0.35% | -1.19% | $233.0K | $197.84M |
Top gainers & losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Market heatmap (24h)
Sized by 24h perpetual volume; green = volume up on the day, red = down, deeper the bigger the move
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.























%20Lighter%20DEX%20Statistics%20%26%20Trends.webp)

%20Benner%20Cycle%20Explained.webp)
.webp)