crypto Market Vitals
Key crypto market indicators, including BTC open interest, total liquidations, fear & greed index, and BTC long/short positioning.
Bitcoin Open Interest
Total Liquidations
Fear & Greed Index
Fear
BTC Long/Short Ratio (4H)
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
Ranking | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $92031.4 | 0.57% | 0.0097% | $83.48B | 58.80% | $61.05B | 0.28% | -0.31% | $60.38M | $1.83T | ||
2 | $3127.67 | -0.46% | 0.0091% | $59.21B | 33.77% | $39.11B | 0.03% | -0.84% | $40.56M | $376.91B | ||
3 | $140.79 | -0.68% | 0.0014% | $17.90B | 16.51% | $8.42B | 0.00% | -0.73% | $11.20M | $79.16B | ||
4 | $2.0582 | 0.16% | 0.0096% | $4.89B | -2.07% | $3.98B | 0.07% | 0.50% | $4.59M | $124.90B | ||
5 | $0.13913 | 0.47% | 0.0068% | $2.80B | -6.64% | $1.70B | 0.57% | -2.66% | $3.44M | $23.41B | ||
6 | $1.7978 | -0.12% | 0.0092% | $1.34B | 6.39% | $758.71M | 0.15% | -2.20% | $1.17M | $6.81B | ||
7 | $24.377 | -0.99% | 0.0086% | $1.06B | 62.68% | $1.34B | -0.63% | 3.69% | $3.51M | $8.25B | ||
8 | $0.3908 | -0.20% | 0.0075% | $1.13B | 3.03% | $750.18M | 0.58% | -2.92% | $1.13M | $14.05B | ||
9 | $910.61 | 0.24% | -0.0117% | $1.66B | 11.90% | $1.53B | 0.82% | 3.03% | $422.6K | $125.22B | ||
10 | $13.21 | -0.66% | 0.0098% | $708.68M | 5.04% | $614.89M | 0.07% | -2.50% | $637.2K | $9.35B |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Ranking | Symbol | Price | Price Change | Volume Change | ||
|---|---|---|---|---|---|---|
1 | $3.054 | 20.33% | $939.95M | |||
2 | $0.07662 | 14.12% | $92.76M | |||
3 | $650.88 | 13.86% | $289.44M | |||
4 | $0.1774 | 13.07% | $-8.13M | |||
5 | $0.0608 | 7.53% | $20.73M | |||
6 | $0.05405 | 7.03% | $121.69M | |||
7 | $3.482 | 6.29% | $-226.49M | |||
8 | $0.02791 | 5.60% | $3.54M | |||
9 | $0.15382 | 5.30% | $30.13M | |||
10 | $0.05145 | 4.47% | $-15.32M |
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
MARKET INTEL
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.


















.avif)

