Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$61.77B
0.27%Real-time OI / 24hr
Total Liquidations
More›$10.74M
1H Total
Long $2.01MShort $8.73M
Fear & Greed Index
More›79
Greed
11.27%BTC Long/Short Ratio (4H)
More›Longs 49.38%50.62% Shorts
Bitcoin ETFs
More›$107.89B
Total AUM
Vol $1.78BMCap $111.21B
Bitcoin Treasuries
More›1.29M BTC
Total Holdings
Value $111.25BInstitutions 180
Funding Rate Extremes
More›High1000BTTBybit1.0455%
LowKERNELBinance-0.9102%
Altcoin Season Index
More›40
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $86379.90 | ▲0.61% | 0.0024% | $82.78B | -23.83% | $61.77B | 0.22% | 0.27% | $168.38M | $1.74T | |
| 2 | $2743.57 | ▼-0.33% | 0.0063% | $55.99B | -25.90% | $35.96B | -0.34% | -2.54% | $84.07M | $335.79B | |
| 3 | SOL | $117.32 | ▼-0.46% | -0.0004% | $10.82B | -18.89% | $7.18B | 0.09% | -2.41% | $14.39M | $69.03B |
| 4 | $1.57 | ▲5.11% | 0.0100% | $8.62B | 32.79% | $3.87B | 0.53% | 10.00% | $19.06M | $99.15B | |
| 5 | DOGE | $0.1000 | ▲2.42% | 0.0093% | $5.22B | 53.41% | $1.66B | -0.14% | 4.81% | $12.59M | $15.63B |
| 6 | SUI | $1.01 | ▼-0.98% | 0.0100% | $2.01B | -34.86% | $899.88M | -0.62% | -12.00% | $5.41M | $4.13B |
| 7 | HYPE | $94.84 | ▲1.71% | 0.0074% | $2.90B | 8.97% | $3.57B | 0.36% | 1.45% | $1.41M | $23.93B |
| 8 | ADA | $0.2524 | ▲2.94% | 0.0098% | $977.92M | 0.72% | $611.16M | 0.09% | 5.94% | $1.49M | $9.29B |
| 9 | BNB | $788.19 | ▼-1.83% | 0.0061% | $1.24B | -23.56% | $1.29B | -0.03% | -3.15% | $813.1K | $105.06B |
| 10 | LINK | $13.03 | ▲0.15% | 0.0076% | $744.90M | -1.04% | $697.01M | 0.22% | 0.43% | $482.1K | $9.78B |
| 11 | $61.27 | ▼-3.02% | 0.0053% | $637.43M | -8.37% | $518.70M | -1.31% | -3.05% | $932.6K | $4.77B | |
| 12 | FARTCOIN | $0.2009 | ▲1.26% | 0.0387% | $287.79M | 33.45% | $186.43M | 0.18% | 0.53% | $408.7K | $200.93M |
| 13 | TRUMP | $2.18 | ▼-0.37% | 0.0059% | $596.00M | 21.19% | $190.42M | -0.35% | 1.67% | $1.44M | $617.52M |
| 14 | AVAX | $11.15 | ▲0.31% | 0.0091% | $1.07B | -39.77% | $523.91M | 0.86% | -1.28% | $1.56M | $4.93B |
| 15 | PEPE | $0.00000487 | ▼-5.00% | 0.0100% | $1.42B | 38.17% | $396.08M | -0.61% | -3.08% | $2.92M | $2.02B |
| 16 | ONDO | $0.4289 | ▼-3.29% | 0.0055% | $531.39M | -19.49% | $334.16M | -0.25% | -4.88% | $480.5K | $2.10B |
| 17 | $0.2062 | ▼-3.73% | 0.0060% | $918.54M | -36.03% | $562.85M | -1.22% | -6.69% | $1.65M | $2.10B | |
| 18 | AAVE | $143.04 | ▲0.08% | 0.0093% | $471.48M | -8.39% | $364.97M | -0.03% | -3.60% | $453.0K | $2.22B |
| 19 | $1.17 | ▼-1.58% | 0.0091% | $269.25M | -9.31% | $211.88M | 0.85% | -8.87% | $417.3K | $2.00B | |
| 20 | $0.2639 | ▲7.23% | 0.0042% | $453.87M | 81.86% | $115.17M | 2.32% | 8.31% | $914.9K | $263.91M |
Top gainers & losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Market heatmap (24h)
Sized by 24h perpetual volume; green = volume up on the day, red = down, deeper the bigger the move
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.























%20Lighter%20DEX%20Statistics%20%26%20Trends.webp)

%20Benner%20Cycle%20Explained.webp)