Trade Perps With Confidence
Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$47.28B
0.47%Real-time OI / 24hr
Total Liquidations
More›$50.39M
1H Total
Long $47.10MShort $3.29M
Fear & Greed Index
More›27
Fear
8.00%BTC Long/Short Ratio (4H)
More›Longs 48.83%51.17% Shorts
Bitcoin ETFs
More›$78.07B
Total AUM
Vol $3.55BMCap $76.85B
Bitcoin Treasuries
More›1.28M BTC
Total Holdings
Value $79.39BInstitutions 175
Funding Rate Extremes
More›HighWLKuCoin0.8746%
LowESIMKuCoin-2.0000%
Altcoin Season Index
More›45
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $61903.80 | ▼-3.28% | 0.0093% | $60.69B | 133.22% | $47.28B | -0.28% | 0.47% | $114.08M | $1.24T | |
| 2 | $1755.80 | ▼-3.30% | 0.0022% | $40.53B | 68.68% | $24.29B | -1.36% | -3.46% | $78.83M | $211.88B | |
| 3 | SOL | $74.71 | ▼-3.34% | 0.0042% | $6.48B | 34.98% | $4.94B | -1.63% | -1.84% | $13.71M | $43.45B |
| 4 | $1.06 | ▼-3.53% | 0.0008% | $1.80B | 58.70% | $2.31B | -0.78% | -0.56% | $6.94M | $66.21B | |
| 5 | DOGE | $0.0711 | ▼-3.08% | 0.0012% | $811.13M | 17.19% | $992.59M | -1.47% | -3.64% | $3.82M | $12.13B |
| 6 | SUI | $0.7164 | ▼-2.70% | -0.0004% | $373.20M | 0.80% | $474.90M | -0.89% | 0.69% | $655.1K | $2.90B |
| 7 | HYPE | $63.44 | ▼-6.43% | 0.0059% | $2.24B | 82.94% | $2.70B | -0.31% | -4.28% | $7.05M | $16.05B |
| 8 | ADA | $0.1568 | ▼-4.22% | -0.0068% | $400.21M | 7.56% | $389.48M | -1.01% | -1.88% | $1.76M | $5.72B |
| 9 | BNB | $563.61 | ▼-2.80% | 0.0018% | $518.57M | 10.33% | $840.62M | -0.59% | -1.84% | $1.14M | $75.79B |
| 10 | LINK | $7.82 | ▼-2.54% | 0.0033% | $294.76M | 40.28% | $402.48M | -0.80% | 0.29% | $404.0K | $5.69B |
| 11 | $42.98 | ▼-3.39% | 0.0042% | $251.90M | 31.83% | $302.23M | -0.42% | -1.66% | $361.8K | $3.33B | |
| 12 | FARTCOIN | $0.1411 | ▼-5.81% | 0.0062% | $117.55M | 23.21% | $105.82M | -0.63% | -7.48% | $619.6K | $140.53M |
| 13 | TRUMP | $1.52 | ▼-3.18% | -0.0203% | $82.30M | 10.47% | $82.41M | -1.17% | -1.51% | $483.8K | $361.01M |
| 14 | AVAX | $6.43 | ▲0.16% | 0.0058% | $520.68M | 22.22% | $239.44M | -0.43% | -1.42% | $332.3K | $2.78B |
| 15 | PEPE | $0.00000268 | ▼-4.32% | -0.0018% | $332.50M | 14.93% | $145.70M | -1.73% | 4.44% | $333.0K | $1.11B |
| 16 | ONDO | $0.3105 | ▼-4.70% | 0.0038% | $136.67M | 48.76% | $147.42M | -1.87% | 2.42% | $392.2K | $1.51B |
| 17 | $0.0779 | ▼-3.56% | -0.0005% | $189.40M | -4.44% | $179.37M | -0.96% | -4.07% | $457.4K | $745.20M | |
| 18 | AAVE | $94.10 | ▼-4.05% | 0.0032% | $333.33M | -12.90% | $341.05M | -1.53% | -5.88% | $493.7K | $1.45B |
| 19 | $0.8290 | ▼-0.84% | 0.0018% | $112.14M | 12.18% | $147.77M | -1.00% | 1.08% | $188.3K | $1.40B | |
| 20 | $0.1491 | ▼-0.33% | 0.0013% | $55.85M | 40.96% | $63.80M | -0.86% | 2.35% | $101.6K | $148.50M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.





















%20Lowest%20Fee%20Crypto%20Perpetual%20Futures%20Exchanges.webp)



