Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$48.05B
-2.25%Real-time OI / 24hr
Total Liquidations
More›$151.46M
1H Total
Long $139.11MShort $12.35M
Fear & Greed Index
More›24
Fear
-11.11%BTC Long/Short Ratio (4H)
More›Longs 48.38%51.62% Shorts
Bitcoin ETFs
More›$79.58B
Total AUM
Vol $1.78BMCap $77.81B
Bitcoin Treasuries
More›1.29M BTC
Total Holdings
Value $80.48BInstitutions 179
Funding Rate Extremes
More›HighONBybit0.7491%
Low1000XECBybit-1.0490%
Altcoin Season Index
More›41
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $62668.80 | ▼-3.23% | 0.0058% | $58.74B | -10.39% | $48.06B | 0.66% | -2.23% | $120.77M | $1.26T | |
| 2 | $1859.74 | ▼-3.12% | 0.0001% | $34.31B | -19.34% | $26.44B | 0.00% | -1.68% | $68.28M | $224.74B | |
| 3 | SOL | $72.96 | ▼-2.29% | 0.0056% | $5.47B | -19.83% | $4.57B | -0.81% | -3.68% | $7.02M | $42.45B |
| 4 | $1.06 | ▼-2.40% | 0.0069% | $1.57B | -23.50% | $2.40B | -1.60% | -2.90% | $3.16M | $66.42B | |
| 5 | DOGE | $0.0693 | ▼-1.87% | 0.0049% | $828.19M | -8.26% | $1.08B | -1.10% | -2.40% | $2.36M | $10.77B |
| 6 | SUI | $0.6880 | ▼-1.25% | 0.0065% | $349.13M | -4.85% | $453.89M | -0.51% | -0.79% | $532.5K | $2.79B |
| 7 | HYPE | $54.70 | ▲1.29% | 0.0065% | $1.89B | -0.58% | $2.24B | -0.52% | -2.40% | $1.22M | $13.89B |
| 8 | ADA | $0.1678 | ▼-1.70% | 0.0081% | $558.89M | 19.59% | $428.97M | -2.47% | 5.57% | $741.5K | $6.12B |
| 9 | BNB | $586.81 | ▼-0.35% | 0.0057% | $758.06M | 0.08% | $935.08M | -2.97% | 4.36% | $1.17M | $78.13B |
| 10 | LINK | $8.11 | ▼-4.43% | 0.0037% | $266.90M | -6.70% | $409.52M | -0.63% | -3.46% | $990.7K | $6.07B |
| 11 | $44.90 | ▼-0.88% | -0.0049% | $200.25M | -7.38% | $312.12M | -0.13% | -2.91% | $229.1K | $3.48B | |
| 12 | FARTCOIN | $0.1201 | ▼-2.91% | 0.0140% | $68.17M | -21.66% | $89.50M | -0.63% | -3.48% | $104.4K | $120.03M |
| 13 | TRUMP | $1.44 | ▼-0.90% | -0.0017% | $62.84M | -23.47% | $85.63M | 0.17% | -0.17% | $210.7K | $357.52M |
| 14 | AVAX | $6.41 | ▼-1.05% | 0.0033% | $322.84M | 9.41% | $230.75M | 1.62% | 1.77% | $105.4K | $2.77B |
| 15 | PEPE | $0.00000274 | ▼-1.51% | 0.0013% | $235.98M | -15.00% | $166.61M | -1.08% | -5.88% | $172.8K | $1.14B |
| 16 | ONDO | $0.4022 | ▼-4.58% | 0.0012% | $325.50M | -17.88% | $205.23M | -0.96% | -4.71% | $445.7K | $1.97B |
| 17 | $0.0812 | ▼-0.67% | -0.0006% | $190.76M | -17.02% | $186.52M | -1.28% | -4.67% | $237.4K | $780.65M | |
| 18 | AAVE | $96.93 | ▼-1.81% | 0.0003% | $316.97M | -21.51% | $340.46M | -1.09% | -0.02% | $539.7K | $1.50B |
| 19 | $0.7501 | ▼-2.67% | -0.0012% | $118.13M | 5.78% | $158.05M | -0.20% | 6.06% | $298.7K | $1.27B | |
| 20 | $0.1426 | ▼-1.45% | 0.0053% | $54.41M | -7.31% | $62.29M | -0.47% | 1.19% | $81.2K | $142.64M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.
























.webp)


%20Lowest%20Fee%20Crypto%20Perpetual%20Futures%20Exchanges.webp)
