crypto Market Vitals
Key crypto market indicators, including BTC open interest, total liquidations, fear & greed index, and BTC long/short positioning.
Bitcoin Open Interest
Total Liquidations
Fear & Greed Index
Extreme Fear
BTC Long/Short Ratio (4H)
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
Ranking | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $73631.4 | -3.51% | 0.0075% | $101.73B | -6.17% | $48.58B | 0.40% | -4.90% | $200.94M | $1.46T | ||
2 | $2172.86 | -5.53% | 0.0064% | $97.65B | -0.85% | $26.17B | 1.12% | -3.94% | $168.37M | $260.56B | ||
3 | $93.28 | -7.73% | -0.0211% | $21.06B | 46.06% | $6.42B | -0.95% | 1.49% | $62.21M | $52.76B | ||
4 | $1.5392 | -5.05% | -0.0071% | $6.66B | 11.64% | $2.61B | 0.11% | -4.61% | $9.71M | $93.50B | ||
5 | $0.10461 | -4.35% | -0.0045% | $2.82B | -13.27% | $1.18B | 0.79% | -2.78% | $5.96M | $17.63B | ||
6 | $1.0971 | -4.57% | 0.0060% | $1.13B | -3.50% | $621.79M | 0.94% | -4.87% | $1.54M | $4.22B | ||
7 | $35.459 | 0.84% | -0.0039% | $4.13B | -32.83% | $1.67B | 2.77% | -1.82% | $4.62M | $9.20B | ||
8 | $0.2899 | -3.91% | -0.0012% | $1.34B | 0.17% | $549.68M | 0.40% | -5.18% | $2.12M | $10.46B | ||
9 | $714.92 | -7.29% | 0.0036% | $1.93B | 16.66% | $1.23B | 0.38% | -1.13% | $3.34M | $97.20B | ||
10 | $9.371 | -4.23% | 0.0059% | $1.02B | 6.33% | $502.12M | 0.77% | 0.17% | $986.4K | $6.64B |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Ranking | Symbol | Price | Price Change | Volume Change | ||
|---|---|---|---|---|---|---|
1 | $0.06535 | 4.49% | $22.19M | |||
2 | $0.01911 | 4.03% | $8.93M | |||
3 | $0.05311 | 1.94% | $2.60M | |||
4 | $0.005983 | 1.20% | $3.88M | |||
5 | $0.0763 | 1.06% | $5.69M | |||
6 | $0.2227 | 0.91% | $-38.57M | |||
7 | $35.459 | 0.84% | $-2.02B | |||
8 | $0.5152 | 0.78% | $3.55M | |||
9 | $4.984 | 0.16% | $-139.41M | |||
10 | $1.00106 | 0.06% | $4.21M |
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
MARKET INTEL
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.















.avif)


