Trade Perps With Confidence
Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$47.51B
4.32%Real-time OI / 24hr
Total Liquidations
More›$4.80M
1H Total
Long $1.74MShort $3.06M
Fear & Greed Index
More›22
Fear
4.76%BTC Long/Short Ratio (4H)
More›Longs 50.97%49.03% Shorts
Bitcoin ETFs
More›$77.93B
Total AUM
Vol $2.45BMCap $79.50B
Bitcoin Treasuries
More›1.28M BTC
Total Holdings
Value $82.38BInstitutions 175
Funding Rate Extremes
More›HighZHIPUGate0.7570%
LowESIMKuCoin-2.0000%
Altcoin Season Index
More›45
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $64024.00 | ▲1.89% | 0.0075% | $48.96B | -5.86% | $47.50B | 0.07% | 4.30% | $109.31M | $1.28T | |
| 2 | $1791.42 | ▲3.04% | 0.0050% | $30.40B | 11.06% | $24.40B | -0.02% | 2.90% | $45.28M | $215.69B | |
| 3 | SOL | $78.04 | ▲0.66% | 0.0086% | $6.40B | -1.54% | $5.20B | 0.10% | -1.11% | $6.56M | $45.37B |
| 4 | $1.10 | ▲1.25% | 0.0072% | $1.44B | -8.87% | $2.35B | 0.50% | 0.83% | $1.44M | $68.87B | |
| 5 | DOGE | $0.0740 | ▲2.01% | 0.0057% | $745.97M | 19.69% | $1.04B | 0.59% | 0.92% | $813.6K | $12.62B |
| 6 | SUI | $0.7362 | ▲2.72% | 0.0070% | $462.63M | 22.34% | $470.00M | -0.89% | 1.20% | $482.5K | $2.98B |
| 7 | HYPE | $67.70 | ▲0.01% | 0.0029% | $1.76B | -1.22% | $2.81B | 0.17% | 2.10% | $742.6K | $17.07B |
| 8 | ADA | $0.1662 | ▼-0.18% | -0.0151% | $404.34M | 8.87% | $415.97M | 0.78% | 2.34% | $509.8K | $6.06B |
| 9 | BNB | $575.24 | ▲0.73% | 0.0075% | $460.26M | 5.16% | $856.34M | 0.53% | 0.96% | $357.7K | $77.32B |
| 10 | LINK | $7.92 | ▲2.95% | 0.0049% | $234.56M | 16.38% | $388.84M | -0.04% | 3.41% | $146.8K | $5.75B |
| 11 | $44.71 | ▲1.61% | 0.0072% | $238.16M | 3.82% | $308.88M | 0.48% | -3.14% | $48.5K | $3.46B | |
| 12 | FARTCOIN | $0.1458 | ▲0.34% | 0.0060% | $104.00M | -0.35% | $112.61M | 0.88% | 0.70% | $186.5K | $145.55M |
| 13 | TRUMP | $1.61 | ▲1.13% | -0.0019% | $77.78M | 3.08% | $85.08M | -0.18% | -0.17% | $131.8K | $382.13M |
| 14 | AVAX | $6.75 | ▲0.15% | 0.0074% | $406.53M | -13.96% | $249.57M | 0.25% | -6.25% | $188.6K | $2.91B |
| 15 | PEPE | $0.00000275 | ▲6.17% | -0.0023% | $321.19M | 28.33% | $150.40M | -1.09% | 8.02% | $241.4K | $1.14B |
| 16 | ONDO | $0.3263 | ▲3.00% | 0.0049% | $124.74M | 15.91% | $139.22M | -0.85% | 3.72% | $96.3K | $1.59B |
| 17 | $0.0793 | ▲3.55% | 0.0055% | $207.07M | 7.54% | $192.21M | 1.09% | 3.19% | $175.1K | $755.59M | |
| 18 | AAVE | $95.13 | ▲3.65% | 0.0025% | $375.75M | 41.64% | $356.64M | -0.09% | 8.27% | $662.0K | $1.47B |
| 19 | $0.8730 | ▲5.18% | 0.0109% | $177.82M | 69.48% | $152.75M | -0.53% | -3.20% | $800.8K | $1.48B | |
| 20 | $0.1528 | ▼-3.54% | 0.0017% | $81.75M | 51.72% | $68.44M | -1.89% | 8.63% | $168.5K | $151.74M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.




















%20Lowest%20Fee%20Crypto%20Perpetual%20Futures%20Exchanges.webp)





