crypto Market Vitals
Key crypto market indicators, including BTC open interest, total liquidations, fear & greed index, and BTC long/short positioning.
Bitcoin Open Interest
Total Liquidations
Fear & Greed Index
Extreme Fear
BTC Long/Short Ratio (4H)
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
# | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $70778.3 | 0.04% | -0.0026% | $83.76B | 55.98% | $46.67B | -0.23% | -0.08% | $210.64M | $1.41T | ||
2 | $2125.6 | 1.11% | 0.0051% | $58.12B | 47.02% | $25.49B | -0.35% | 3.09% | $93.76M | $256.83B | ||
3 | $87.64 | 0.98% | -0.0035% | $12.08B | 48.95% | $5.37B | 0.12% | 0.68% | $16.91M | $49.77B | ||
4 | $1.4519 | 1.15% | -0.0091% | $6.07B | 32.39% | $2.52B | -0.30% | 0.79% | $11.29M | $88.48B | ||
5 | $0.09641 | -0.24% | -0.0026% | $1.78B | 24.38% | $973.58M | -0.06% | -1.03% | $2.56M | $16.25B | ||
6 | $0.9691 | -0.81% | -0.0025% | $873.88M | 33.77% | $528.35M | -0.76% | 1.22% | $1.30M | $3.73B | ||
7 | $31.944 | -1.70% | 0.0081% | $1.82B | -1.30% | $1.44B | -0.17% | -1.26% | $2.62M | $8.30B | ||
8 | $0.271 | 0.15% | 0.0068% | $852.57M | 9.58% | $428.83M | 0.04% | 0.06% | $1.07M | $9.76B | ||
9 | $640.95 | -0.39% | 0.0020% | $1.06B | 40.36% | $1.02B | -0.29% | 1.70% | $845.6K | $87.37B | ||
10 | $8.91 | 0.89% | 0.0016% | $875.49M | 27.51% | $416.41M | -0.59% | 1.49% | $713.4K | $6.31B | ||
11 | $54.93 | 1.03% | 0.0008% | $548.03M | 18.21% | $354.97M | -1.02% | -0.33% | $405.5K | $4.22B | ||
12 | $0.196 | -0.25% | 0.0055% | $226.57M | 7.08% | $142.11M | 0.41% | -0.27% | $588.3K | $195.77M | ||
13 | $3.391 | 2.39% | -0.0215% | $138.74M | 27.20% | $103.03M | -0.61% | 2.28% | $345.7K | $790.43M | ||
14 | $9.089 | -0.02% | 0.0083% | $526.69M | 31.57% | $382.27M | -0.55% | -2.97% | $412.9K | $3.92B | ||
15 | $0.000003811 | 1.95% | 0.0091% | $543.60M | 23.28% | $208.22M | -0.35% | -1.16% | $662.6K | $1.57B | ||
16 | $0.2527 | -1.79% | 0.0025% | $140.44M | 35.17% | $68.08M | 0.01% | 1.24% | $58.3K | $1.23B | ||
17 | $0.1208 | 0.67% | 0.0026% | $377.03M | 42.94% | $189.33M | -0.78% | 2.46% | $412.8K | $994.03M | ||
18 | $113.56 | 0.23% | 0.0023% | $299.78M | 19.80% | $173.26M | -1.81% | 1.22% | $317.1K | $1.74B | ||
19 | $1.325 | -1.27% | -0.0044% | $245.43M | 38.87% | $152.12M | 0.01% | 4.87% | $175.1K | $2.21B | ||
20 | $0.2256 | -0.84% | 0.0029% | $157.54M | 25.73% | $81.37M | -0.02% | -1.42% | $201.0K | $225.17M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Ranking | Symbol | Price | Price Change | Volume Change | ||
|---|---|---|---|---|---|---|
1 | $1.652 | 10.58% | $240.51M | |||
2 | $0.11009 | 10.22% | $-1.27B | |||
3 | $0.004443 | 10.00% | $-127.39M | |||
4 | $1.399 | 9.90% | $834.50M | |||
5 | $0.02236 | 5.32% | $22.52M | |||
6 | $329.18 | 4.11% | $51.71M | |||
7 | $0.0001762 | 3.77% | $1.86M | |||
8 | $0.2882 | 3.63% | $3.73M | |||
9 | $0.02053 | 3.01% | $3.94M | |||
10 | $0.10698 | 2.76% | $-13.71M |
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
MARKET INTEL
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.






















%20Pre-Market%20Perpetuals%20in%20Crypto%20Explained.webp)
.avif)


