Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$54.78B
-4.45%Real-time OI / 24hr
Total Liquidations
More›$6.84M
1H Total
Long $2.63MShort $4.22M
Fear & Greed Index
More›73
Greed
14.06%BTC Long/Short Ratio (4H)
More›Longs 47.27%52.73% Shorts
Bitcoin ETFs
More›$99.66B
Total AUM
Vol $3.65BMCap $102.56B
Bitcoin Treasuries
More›1.29M BTC
Total Holdings
Value $103.15BInstitutions 180
Funding Rate Extremes
More›HighGIGGLEMAXGate1.3540%
LowNOMBybit-2.0000%
Altcoin Season Index
More›27
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $79550.00 | ▼-1.67% | 0.0009% | $67.69B | -28.23% | $54.78B | 0.06% | -4.45% | $111.13M | $1.60T | |
| 2 | $2451.90 | ▼-2.32% | 0.0048% | $44.50B | -21.90% | $32.43B | 0.13% | -3.82% | $104.90M | $299.27B | |
| 3 | SOL | $101.86 | ▼-1.84% | -0.0005% | $7.08B | -25.78% | $6.21B | 0.11% | -3.23% | $14.65M | $59.67B |
| 4 | $1.40 | ▼-3.43% | 0.0020% | $4.31B | -28.68% | $3.11B | 0.31% | -5.44% | $15.42M | $87.75B | |
| 5 | DOGE | $0.0847 | ▼-3.08% | 0.0074% | $1.44B | -25.52% | $1.30B | 0.55% | -3.67% | $3.83M | $13.18B |
| 6 | SUI | $0.7642 | ▼-1.65% | 0.0102% | $690.16M | -23.98% | $619.81M | 0.18% | -1.31% | $1.85M | $3.13B |
| 7 | HYPE | $83.95 | ▼-3.59% | 0.0084% | $2.89B | -26.78% | $3.35B | -0.39% | -5.76% | $3.88M | $21.16B |
| 8 | ADA | $0.2106 | ▼-6.11% | 0.0046% | $629.54M | -12.57% | $451.23M | 0.22% | -9.64% | $1.43M | $7.73B |
| 9 | BNB | $722.29 | ▼-0.43% | 0.0038% | $851.98M | -23.01% | $1.14B | 0.11% | -2.19% | $861.5K | $96.08B |
| 10 | LINK | $11.69 | ▼-2.00% | 0.0072% | $479.18M | -2.14% | $641.19M | 0.22% | -3.56% | $833.2K | $8.74B |
| 11 | $52.25 | ▲2.11% | 0.0097% | $283.45M | -0.66% | $375.24M | 1.78% | 2.37% | $443.0K | $4.05B | |
| 12 | FARTCOIN | $0.1631 | ▼-3.72% | 0.0089% | $145.38M | -8.53% | $150.64M | 0.20% | -4.30% | $347.3K | $162.82M |
| 13 | TRUMP | $2.33 | ▼-2.30% | 0.0034% | $634.52M | -37.50% | $213.75M | 1.17% | -7.00% | $3.75M | $611.16M |
| 14 | AVAX | $7.39 | ▼-1.49% | 0.0090% | $294.44M | -18.97% | $296.57M | 0.18% | -3.75% | $850.6K | $3.19B |
| 15 | PEPE | $0.00000346 | ▼-5.93% | 0.0061% | $346.86M | -24.88% | $212.27M | -1.04% | -12.49% | $640.9K | $1.43B |
| 16 | ONDO | $0.3684 | ▲1.35% | 0.0064% | $222.15M | 17.82% | $234.64M | 0.55% | 3.21% | $374.5K | $1.79B |
| 17 | $0.1643 | ▼-2.21% | 0.0048% | $828.15M | -22.38% | $416.05M | 0.92% | -6.02% | $2.62M | $1.66B | |
| 18 | AAVE | $130.52 | ▼-2.54% | 0.0075% | $282.97M | -15.59% | $369.43M | 0.37% | -2.31% | $702.0K | $2.02B |
| 19 | $0.8964 | ▲1.96% | 0.0097% | $167.85M | 35.65% | $169.28M | -0.91% | 5.19% | $637.5K | $1.53B | |
| 20 | $0.2023 | ▼-6.08% | 0.0024% | $73.15M | -9.56% | $80.17M | -1.08% | -8.29% | $157.3K | $202.60M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
| # | Symbol | Price | Price Change | Volume Change |
|---|
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.













%20Lighter%20DEX%20Statistics%20%26%20Trends.webp)


%20Benner%20Cycle%20Explained.webp)
.webp)

