Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$48.48B
-1.33%Real-time OI / 24hr
Total Liquidations
More›$10.35M
1H Total
Long $3.99MShort $6.36M
Fear & Greed Index
More›26
Fear
-3.70%BTC Long/Short Ratio (4H)
More›Longs 52.96%47.04% Shorts
Bitcoin ETFs
More›$77.70B
Total AUM
Vol $1.18BMCap $79.58B
Bitcoin Treasuries
More›1.28M BTC
Total Holdings
Value $82.13BInstitutions 179
Funding Rate Extremes
More›HighCOTIBitget0.9981%
LowCOTIGate-1.8584%
Altcoin Season Index
More›37
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $64065.60 | ▲0.34% | 0.0052% | $45.39B | -15.05% | $48.47B | -0.20% | -1.35% | $31.73M | $1.28T | |
| 2 | $1872.28 | ▲0.15% | 0.0058% | $27.08B | -25.67% | $26.26B | 0.16% | -2.48% | $18.63M | $225.78B | |
| 3 | SOL | $73.97 | ▲0.56% | 0.0077% | $4.88B | -4.54% | $4.48B | -0.09% | -1.79% | $2.39M | $42.94B |
| 4 | $1.08 | ▼-0.54% | 0.0074% | $1.28B | -19.62% | $2.27B | -0.05% | -5.69% | $362.4K | $67.26B | |
| 5 | DOGE | $0.0703 | ▼-0.18% | 0.0089% | $603.84M | -32.80% | $1.09B | 0.11% | -0.66% | $174.1K | $10.88B |
| 6 | SUI | $0.6942 | ▲0.09% | 0.0084% | $289.36M | -11.90% | $456.82M | 0.70% | -6.01% | $173.6K | $2.82B |
| 7 | HYPE | $55.35 | ▲1.22% | 0.0071% | $1.65B | -11.33% | $2.35B | -0.21% | 0.10% | $887.3K | $13.97B |
| 8 | ADA | $0.1931 | ▲0.26% | -0.0036% | $780.76M | -4.78% | $533.03M | -0.01% | -1.64% | $1.45M | $7.04B |
| 9 | BNB | $593.78 | ▼-0.09% | 0.0059% | $427.00M | -14.79% | $950.97M | 0.46% | 0.39% | $60.9K | $78.96B |
| 10 | LINK | $8.19 | ▼-0.92% | 0.0045% | $243.30M | 6.47% | $413.49M | 0.39% | -1.80% | $114.9K | $6.12B |
| 11 | $44.45 | ▲0.23% | 0.0022% | $258.66M | 17.29% | $306.64M | 0.10% | -1.47% | $8.0K | $3.44B | |
| 12 | FARTCOIN | $0.1307 | ▲1.40% | 0.0079% | $92.71M | 32.00% | $96.96M | -0.26% | 3.42% | $95.0K | $130.55M |
| 13 | TRUMP | $1.47 | ▼-1.54% | 0.0045% | $81.12M | 16.93% | $85.42M | -0.70% | -5.30% | $58.2K | $364.19M |
| 14 | AVAX | $6.72 | ▲2.86% | 0.0099% | $469.02M | 32.60% | $258.33M | 0.13% | 5.28% | $770.6K | $2.90B |
| 15 | PEPE | $0.00000291 | ▼-0.65% | 0.0076% | $282.65M | 38.02% | $186.54M | 2.01% | 6.01% | $132.1K | $1.20B |
| 16 | ONDO | $0.3667 | ▼-2.53% | -0.0027% | $180.61M | -24.23% | $182.77M | 0.78% | -11.58% | $125.5K | $1.79B |
| 17 | $0.0913 | ▼-1.76% | 0.0048% | $249.47M | -29.03% | $212.55M | 0.24% | -3.81% | $219.0K | $872.19M | |
| 18 | AAVE | $90.08 | ▼-3.62% | -0.0100% | $235.76M | -2.68% | $293.60M | 0.32% | -8.58% | $251.0K | $1.39B |
| 19 | $0.8434 | ▲2.53% | 0.0104% | $125.66M | -4.26% | $154.33M | 1.02% | 2.63% | $122.8K | $1.43B | |
| 20 | $0.1395 | ▲0.94% | 0.0044% | $105.22M | 68.09% | $65.25M | -0.30% | -1.68% | $23.6K | $139.34M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.






















.webp)


%20Lowest%20Fee%20Crypto%20Perpetual%20Futures%20Exchanges.webp)