Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$47.86B
0.74%Real-time OI / 24hr
Total Liquidations
More›$8.64M
1H Total
Long $7.60MShort $1.04M
Fear & Greed Index
More›29
Fear
20.83%BTC Long/Short Ratio (4H)
More›Longs 49.57%50.43% Shorts
Bitcoin ETFs
More›$79.80B
Total AUM
Vol $7.39BMCap $79.31B
Bitcoin Treasuries
More›1.29M BTC
Total Holdings
Value $82.88BInstitutions 179
Funding Rate Extremes
More›HighIONQBybit1.1914%
LowESIMKuCoin-2.0000%
Altcoin Season Index
More›41
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $64418.60 | ▼-0.12% | 0.0046% | $25.35B | 15.91% | $47.86B | -0.69% | 0.75% | $15.15M | $1.29T | |
| 2 | $1859.72 | ▲0.27% | 0.0071% | $21.37B | 62.29% | $26.22B | -1.06% | 1.86% | $19.67M | $224.23B | |
| 3 | SOL | $75.68 | ▲0.56% | 0.0035% | $3.38B | 27.48% | $4.77B | -0.65% | -1.33% | $2.06M | $44.05B |
| 4 | $1.09 | ▲0.08% | 0.0044% | $1.35B | 35.97% | $2.60B | -0.27% | 11.12% | $433.7K | $68.09B | |
| 5 | DOGE | $0.0720 | ▼-0.43% | 0.0056% | $395.91M | 8.60% | $1.05B | -0.23% | 1.51% | $336.6K | $11.15B |
| 6 | SUI | $0.7450 | ▲0.72% | 0.0044% | $279.09M | 25.76% | $488.91M | -0.80% | 15.97% | $153.3K | $3.01B |
| 7 | HYPE | $60.58 | ▲1.65% | 0.0051% | $1.20B | -10.44% | $2.56B | -1.28% | 2.67% | $805.2K | $15.30B |
| 8 | ADA | $0.1649 | ▼-0.24% | -0.0077% | $213.45M | -32.85% | $386.08M | -0.43% | -1.77% | $218.7K | $6.00B |
| 9 | BNB | $567.72 | ▼-0.72% | 0.0019% | $264.62M | -15.37% | $840.84M | -0.15% | -0.58% | $42.9K | $75.47B |
| 10 | LINK | $8.31 | ▼-0.06% | 0.0027% | $154.31M | -0.37% | $437.86M | -0.46% | 13.87% | $39.2K | $6.21B |
| 11 | $47.48 | ▲0.36% | -0.0008% | $274.49M | -30.58% | $350.28M | -0.29% | -1.32% | $46.9K | $3.68B | |
| 12 | FARTCOIN | $0.1311 | ▲0.61% | 0.0064% | $74.17M | -18.41% | $98.74M | -0.85% | 10.59% | $98.7K | $130.80M |
| 13 | TRUMP | $1.62 | ▲0.06% | -0.0044% | $152.26M | -55.22% | $97.72M | -1.34% | 5.44% | $398.9K | $385.86M |
| 14 | AVAX | $6.44 | ▼-2.05% | -0.0014% | $487.53M | 31.65% | $267.23M | -1.11% | -1.06% | $155.7K | $2.78B |
| 15 | PEPE | $0.00000282 | ▲2.43% | 0.0091% | $263.81M | 43.24% | $158.41M | -2.68% | 5.28% | $157.0K | $1.16B |
| 16 | ONDO | $0.3453 | ▼-0.40% | 0.0027% | $386.14M | -11.29% | $200.17M | -0.81% | 17.42% | $293.4K | $1.68B |
| 17 | $0.0799 | ▼-0.73% | 0.0042% | $111.82M | -16.93% | $182.62M | -0.34% | 4.52% | $173.2K | $763.12M | |
| 18 | AAVE | $88.99 | ▼-0.51% | -0.0024% | $144.86M | -33.05% | $306.01M | -0.97% | -3.81% | $76.1K | $1.37B |
| 19 | $0.8140 | ▼-2.51% | -0.0229% | $96.29M | 15.69% | $149.93M | -0.03% | 0.78% | $625.9K | $1.38B | |
| 20 | $0.1516 | ▼-1.30% | 0.0040% | $222.73M | 272.52% | $70.41M | -0.26% | 0.17% | $25.2K | $151.06M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.





















%20Lowest%20Fee%20Crypto%20Perpetual%20Futures%20Exchanges.webp)



