Your gateway to perpetual futures data.
Access in-depth futures data and analytics, plus side-by-side comparisons of leading perpetual exchanges.
- Bybit
- OKX
Compare
Bitcoin Open Interest
More›$55.23B
-0.73%Real-time OI / 24hr
Total Liquidations
More›$4.04M
1H Total
Long $1.35MShort $2.69M
Fear & Greed Index
More›67
Greed
-4.29%BTC Long/Short Ratio (4H)
More›Longs 50.35%49.65% Shorts
Bitcoin ETFs
More›$86.40B
Total AUM
Vol $7.16BMCap $96.63B
Bitcoin Treasuries
More›1.28M BTC
Total Holdings
Value $98.99BInstitutions 179
Funding Rate Extremes
More›HighZHIPUGate0.6095%
LowAGIKuCoin-1.1830%
Altcoin Season Index
More›27
Neutral Season
Bitcoin SeasonAltcoin Season
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
| # | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $77247.50 | ▼-0.08% | 0.0071% | $55.97B | -28.82% | $55.27B | 0.12% | -0.66% | $92.85M | $1.55T | |
| 2 | $2443.36 | ▲0.86% | 0.0094% | $48.19B | -32.30% | $32.05B | 0.03% | 1.16% | $133.11M | $296.14B | |
| 3 | SOL | $95.11 | ▲0.71% | 0.0071% | $9.86B | -42.56% | $5.97B | -0.24% | 0.66% | $16.91M | $55.64B |
| 4 | $1.51 | ▲1.67% | 0.0099% | $9.34B | -52.69% | $3.66B | 0.58% | 0.02% | $26.09M | $94.48B | |
| 5 | DOGE | $0.0922 | ▲0.59% | 0.0092% | $2.80B | -52.85% | $1.53B | 0.49% | -0.51% | $8.19M | $15.82B |
| 6 | SUI | $0.8204 | ▼-1.88% | 0.0117% | $971.08M | -53.93% | $651.54M | 0.45% | -2.33% | $2.12M | $3.35B |
| 7 | HYPE | $80.03 | ▲2.19% | 0.0085% | $4.10B | -48.22% | $3.55B | 0.32% | 2.02% | $3.58M | $20.19B |
| 8 | ADA | $0.2244 | ▼-0.97% | 0.0095% | $825.70M | -54.79% | $545.57M | -0.08% | -2.98% | $2.19M | $8.27B |
| 9 | BNB | $698.15 | ▲0.25% | 0.0048% | $916.99M | -59.60% | $1.10B | 0.36% | -1.78% | $1.12M | $92.90B |
| 10 | LINK | $11.48 | ▼-2.08% | 0.0099% | $800.70M | -38.73% | $668.36M | 0.10% | -3.28% | $674.5K | $8.62B |
| 11 | $52.19 | ▼-0.32% | 0.0048% | $405.06M | -46.50% | $369.90M | 0.65% | 0.11% | $356.1K | $4.04B | |
| 12 | FARTCOIN | $0.1854 | ▼-10.30% | 0.0296% | $466.09M | 9.51% | $162.22M | -0.43% | -12.39% | $15.47M | $185.71M |
| 13 | TRUMP | $2.73 | ▲6.14% | 0.0066% | $3.53B | -35.27% | $259.74M | 1.49% | 10.72% | $17.03M | $689.88M |
| 14 | AVAX | $7.56 | ▼-0.22% | 0.0105% | $371.15M | -52.63% | $312.71M | 0.78% | -1.81% | $509.2K | $3.27B |
| 15 | PEPE | $0.00000408 | ▼-1.16% | 0.0105% | $806.70M | -58.85% | $314.46M | -1.13% | -9.42% | $835.6K | $1.69B |
| 16 | ONDO | $0.3843 | ▲2.95% | 0.0111% | $393.36M | -46.45% | $252.99M | 0.58% | 3.61% | $818.3K | $1.89B |
| 17 | $0.1661 | ▲9.91% | 0.0146% | $2.10B | -17.64% | $493.43M | -2.63% | 10.16% | $7.12M | $1.64B | |
| 18 | AAVE | $138.92 | ▲11.47% | 0.0159% | $1.02B | 0.93% | $485.55M | -2.13% | 17.50% | $2.44M | $2.14B |
| 19 | $0.9226 | ▼-1.46% | 0.0104% | $147.50M | -57.54% | $158.77M | -0.34% | -6.57% | $300.7K | $1.57B | |
| 20 | $0.1991 | ▼-1.68% | 0.0056% | $88.91M | -64.46% | $79.35M | -0.31% | -7.41% | $202.6K | $199.56M |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
Market Intel
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.





















%20Benner%20Cycle%20Explained.webp)

.webp)



.webp)