View Less
View More
Futures Volume (24H)
$0
Spot Coins
Perp Contracts
0
Options Volume (24H)
121.66M
Open Interest (24H)
$0
Trading Fees
Maker Fee
%
Taker Fee
%
Our Score
Headquaters
Liquidations (24H)
N/A
Funding Rates (USDT Margined)
BTC/USDT undefined%
ETH/USDT undefined%
SOL/USDT undefined%
XRP/USDT undefined%
CME
PERPETUALS MARKETS
Explore perpetual market metrics on
CME
including volume, open interest, long/short ratios, liquidations and funding rates across all trading pairs.
Pair | Price | Price Change | Funding Rate | Volume | Open Interest | Long/Short (24h) | Long Liquidations (24h) | Short Liquidations (24h) | OI/24h Vol | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() --------- | ----- | --- | --- | --- --- | --- --- | --- | --- | --- | --- --- | ||
![]() --------- | ----- | --- | --- | --- --- | --- --- | --- | --- | --- | --- --- | ||
![]() --------- | ----- | --- | --- | --- --- | --- --- | --- | --- | --- | --- --- | ||
![]() --------- | ----- | --- | --- | --- --- | --- --- | --- | --- | --- | --- --- | ||
![]() --------- | ----- | --- | --- | --- --- | --- --- | --- | --- | --- | --- --- | ||
![]() --------- | ----- | --- | --- | --- --- | --- --- | --- | --- | --- | --- --- | ||
![]() --------- | ----- | --- | --- | --- --- | --- --- | --- | --- | --- | --- --- | ||
![]() --------- | ----- | --- | --- | --- --- | --- --- | --- | --- | --- | --- --- | ||
![]() --------- | ----- | --- | --- | --- --- | --- --- | --- | --- | --- | --- --- | ||
![]() --------- | ----- | --- | --- | --- --- | --- --- | --- | --- | --- | --- --- |
CME
PERPETUALS DATA