WhiteBIT is a crypto exchange founded in 2018 by Volodymyr Nosov. Initially based in Ukraine and now headquartered in Lithuania, the platform offers spot trading and perpetual futures with up to 100x leverage, supporting over 330 cryptocurrencies across 780 trading pairs.
WhiteBIT serves more than 35 million users globally and maintains partnerships with Visa, FC Barcelona, FACEIT, and the Ukrainian national football team. The exchange also operates Whitepay, a crypto payment provider, and WhiteSwap, a decentralized exchange.
WhiteBIT uses a maker-taker fee structure for futures trading, with fees depending on users' VIP levels. Standard users (Level 0) pay a maker fee of 0.010% and a taker fee of 0.035%.
Traders can lower these fees by meeting higher 30-day futures trading volumes and maintaining specific account balances. For example, top-tier users (Level 10) enjoy zero maker fees and reduced taker fees of 0.030%.
WhiteBIT claims regulatory licenses as a Virtual Asset Service Provider (VASP) in multiple jurisdictions, including Spain, Lithuania, Poland, Czech Republic, Bulgaria, Croatia, Italy, and Kazakhstan, and operates under the EU’s MiCA framework.
WhiteBIT operates in over 150 countries globally, with a strong presence in European markets like Germany, Spain, and Romania.
The exchange restricts access in specific countries, including the USA, UK, Canada, Iran, Russia, North Korea, and several others, to comply with international laws and regulations. Users should regularly check WhiteBIT’s official terms for updated regional availability.
WhiteBIT claims robust security credentials, holding the highest industry certifications including Level 3 Cryptocurrency Security Standard (CCSS) and Level 1 PCI DSS for payment security.
The exchange protects user funds using multi-signature wallets, regular audits by cybersecurity firm Hacken, strict access controls, and detailed disaster recovery protocols. These security practices highlight WhiteBIT’s commitment to transparency and protecting customer assets.
View Less
View More
Futures Volume (24H)
$4.09B
Spot Coins
330
Perp Contracts
139
Options Volume (24H)
0
Open Interest (24H)
$7.83B
Trading Fees
Maker Fee
0.01
%
Taker Fee
0.035
%
Our Score
7
Headquaters
Lithuania
Liquidations (24H)
N/A
WhiteBIT
PERPETUALS MARKETS
Explore perpetual market metrics on
WhiteBIT
including volume, open interest, long/short ratios, liquidations and funding rates across all trading pairs.
Pair | Price | Price Change | Funding Rate | Volume | Open Interest | Long/Short (24h) | Long Liquidations (24h) | Short Liquidations (24h) | OI/24h Vol | ||
---|---|---|---|---|---|---|---|---|---|---|---|
BTC/USDT | $115814.30 | -0.01% | 0.0100% | $1.26B -51.56% | $2.51B -2.17% | 0.87 | N/A | N/A | 1.9961 101.95% | ||
ETH/USDT | $4683.69 | -0.35% | 0.0100% | $1.32B -52.84% | $2.39B -4.37% | 0.94 | N/A | N/A | 1.809 102.78% | ||
![]() SOL/USDT | $248.34 | 2.59% | -0.0100% | $403.89M 38.13% | $749.18M -1.17% | 1.00 | N/A | N/A | 1.8549 -28.45% | ||
![]() DOGE/USDT | $0.29 | 5.2% | -0.0207% | $95.31M -10.57% | $277.78M 9.63% | 0.88 | N/A | N/A | 2.9145 22.59% | ||
XRP/USDT | $3.12 | 0.66% | 0.0100% | $128.02M 10.26% | $258.58M 3.72% | 0.89 | N/A | N/A | 2.0198 -5.93% | ||
![]() SUI/USDT | $3.80 | 2.37% | 0.0100% | $51.85M -5.93% | $78.32M 1.01% | 0.83 | N/A | N/A | 1.5106 7.38% | ||
ENA/USDT | $0.75 | -2.21% | 0.0100% | $41.18M -4.42% | $75.57M -4.68% | 0.99 | N/A | N/A | 1.835 -0.27% | ||
![]() ADA/USDT | $0.93 | 0.11% | 0.0137% | $37.17M 25.31% | $75.19M 2.98% | 1.01 | N/A | N/A | 2.0226 -17.82% | ||
WLFI/USDT | $0.22 | 7.94% | -0.0182% | $7.38M 36.45% | $71.19M 13.42% | 1.70 | N/A | N/A | 9.6482 -16.88% | ||
![]() AVAX/USDT | $29.94 | 0.37% | 0.0158% | $22.69M 14.19% | $64.82M -3.9% | 1.07 | N/A | N/A | 2.8572 -15.84% |
WhiteBIT
PERPETUALS DATA