Compare Binance vs Kraken perpetuals: funding rates, fees, open interest, trading volume, liquidity, liquidation data and regulatory compliance updated in real-time.
Binance, founded in 2017 by Changpeng Zhao, offers extensive liquidity and some of the highest global trading volumes for crypto perpetuals.
Headquartered in Dubai, it serves 260M+ users across 180 countries with 350+ spot assets, futures, margin trading, staking, and passive income products.
Binance holds regulatory licenses across Europe, USA, Japan, UAE, and APAC, employs multi-factor security, and publishes verified Proof of Reserves audits.
Kraken, founded in 2011 by Jesse Powell, is a top choice for US-based perpetuals traders, offering unmatched regulatory compliance.
Headquartered in San Francisco, Kraken serves 10M+ users globally, providing spot, margin (up to 5x), futures trading, staking, and institutional-grade services.
Licensed by major regulators including the US MSB and UK's FCA, Kraken secures funds through audited Proof of Reserves, SOC 2 certification, and ISO 27001 standards.
0.05%
Taker Fee
$48.15B
24H Perps Volume · Binance
Winner Binance125x
Max Leverage · Binance
Winner Binance9.4/10
Overall Score · Binance
Winner Binance| Fees & Costs | ||
Taker Fees | 0.05 % | 0.05 % |
Maker Fees | 0.02 % | 0.02 % |
| Volume & Liquidity | ||
Perpetuals Volume (24H) | $48.15B | $666.70M |
Crypto Options Volume (24H) | $582.29M | $0 |
Open Interest (24H) | $23.78B | $321.41M |
| Live Funding Rates | ||
![]() BTC Funding Rate USDT Settlement | 0.0094% | 0.0014% |
![]() ETH Funding Rate USDT Settlement | 0.0050% | 0.0007% |
![]() SOL Funding Rate USDT Settlement | -0.0127% | -0.0002% |
![]() XRP Funding Rate USDT Settlement | -0.0032% | -0.0004% |
| Trading Features | ||
Perpetual Contract Types | USDT and USDC | USDC and USDT |
Available Leverage | 125x | 50x |
Spot Assets | 400 | 369 |
| Regulation & Trust | ||
Regulation | FinCEN (USA), FINMA (Switzerland), FCA (UK), ADGM (Abu Dhabi), AMF (France), and 17 more | Tier-1 Regulators including FCA (UK), BaFin (Germany), CySEC (Cyprus), DASP (France), MSB (USA & Canada), AUSTRAC (Australia), and 8 more |
Proof of Reserves | ✓ Yes | ✓ Yes |
Supported Countries | 160 | 150+ |
Total Users | 265 Million | 15 Million |
Headquarters | Dubai, United Arab Emirates | United Arab Emirates |
Choose your preferred exchange and get started today