Compare Kraken vs MEXC perpetuals: funding rates, fees, open interest, trading volume, liquidity, liquidation data and regulatory compliance updated in real-time.
Kraken, founded in 2011 by Jesse Powell, is a top choice for US-based perpetuals traders, offering unmatched regulatory compliance.
Headquartered in San Francisco, Kraken serves 10M+ users globally, providing spot, margin (up to 5x), futures trading, staking, and institutional-grade services.
Licensed by major regulators including the US MSB and UK's FCA, Kraken secures funds through audited Proof of Reserves, SOC 2 certification, and ISO 27001 standards.
MEXC, founded in 2018 by John Chen, is a major crypto exchange offering perpetual futures with leverage up to 200x and access to over 2,900 cryptocurrencies.
Serving 30 million traders in 170 countries, MEXC features low futures fees, diverse altcoin markets, and special perks for high-volume users.
While it provides robust security through Proof of Reserves and cold storage, MEXC remains unlicensed by major regulators and has drawn warnings from several global financial bodies.
0.02%
Taker Fee · MEXC
Winner MEXC$13.94B
24H Perps Volume · MEXC
Winner MEXC200x
Max Leverage · MEXC
Winner MEXC8.2/10
Overall Score · Kraken
Winner Kraken| Fees & Costs | ||
Taker Fees | 0.05 % | 0.02 % |
Maker Fees | 0.02 % | 0 % |
| Volume & Liquidity | ||
Perpetuals Volume (24H) | $818.62M | $13.94B |
Crypto Options Volume (24H) | $0 | $0 |
Open Interest (24H) | $307.73M | $9.60B |
| Live Funding Rates | ||
![]() BTC Funding Rate USDT Settlement | -0.0001% | 0.0072% |
![]() ETH Funding Rate USDT Settlement | 0.0021% | 0.0055% |
![]() SOL Funding Rate USDT Settlement | 0.0008% | 0.0098% |
![]() XRP Funding Rate USDT Settlement | 0.0013% | 0.0075% |
| Trading Features | ||
Perpetual Contract Types | USDC and USDT | USDT only |
Available Leverage | 50x | 200x |
Spot Assets | 369 | 2900 |
| Regulation & Trust | ||
Regulation | Tier-1 Regulators including FCA (UK), BaFin (Germany), CySEC (Cyprus), DASP (France), MSB (USA & Canada), AUSTRAC (Australia), and 8 more | Unlicensed (Previous Licenses revoked in Seychelles & Estonia) |
Proof of Reserves | ✓ Yes | ✓ Yes |
Supported Countries | 150+ | 170 |
Total Users | 15 Million | 30 Million |
Headquarters | United Arab Emirates | Seychelles |
Choose your preferred exchange and get started today