Compare BingX vs Coinbase perpetuals: funding rates, fees, open interest, trading volume, liquidity, liquidation data and regulatory compliance updated in real-time.
BingX, founded in 2018 by Josh Lu, provides deep liquidity and competitive trading volumes for crypto perpetuals.
Serving over 20M global users, BingX offers spot trading, derivatives, copy trading, and asset management, featuring leverage up to 125x.
Licensed in Lithuania (FSIC), BingX secures user assets through Mazars-verified Proof of Reserves, regular CertiK security audits, and two-factor authentication.
Coinbase, founded in 2012 by Brian Armstrong and Fred Ehrsam, offers regulated crypto futures through Coinbase Financial Markets (CFM) for US traders, approved by the CFTC.
Internationally, Coinbase provides perpetual futures via Coinbase Advanced, with 90+ markets, up to 20x leverage, and USDC settlement.
Licensed globally (US, UK FCA, Germany BaFin), Coinbase secures funds through audited reserves, NASDAQ-listed transparency, and cold storage custody.
0.05%
Taker Fee · BingX
Winner BingX$3.50B
24H Perps Volume
125x
Max Leverage · BingX
Winner BingX7.25/10
Overall Score · BingX
Winner BingX| Fees & Costs | ||
Taker Fees | 0.05 % | 0.6 % |
Maker Fees | 0.02 % | 0.4 % |
| Volume & Liquidity | ||
Perpetuals Volume (24H) | $3.50B | — |
Crypto Options Volume (24H) | $0 | — |
Open Interest (24H) | $2.67B | — |
| Live Funding Rates | ||
![]() BTC Funding Rate USDT Settlement | 0.0100% | — |
![]() ETH Funding Rate USDT Settlement | 0.0056% | — |
![]() SOL Funding Rate USDT Settlement | 0.0009% | — |
![]() XRP Funding Rate USDT Settlement | 0.0098% | — |
| Trading Features | ||
Perpetual Contract Types | USDT and USDC | USDC only |
Available Leverage | 125x | 20x |
Spot Assets | 1000 | 285 |
| Regulation & Trust | ||
Regulation | Only regulated by FSIC (Lithuania) | Tier-1 Regulators including FCA (UK), BaFin (Germany), BitLicense (New York), MAS (Singapore), AUSTRAC (Australia), and VASP (Multiple EU countries) |
Proof of Reserves | ✓ Yes | ✓ Yes |
Supported Countries | 150 | 100 |
Total Users | 20 Million | 120 Million |
Headquarters | Singapore | San Francisco, United States |
Choose your preferred exchange and get started today