Compare Bitget vs Coinbase perpetuals: funding rates, fees, open interest, trading volume, liquidity, liquidation data and regulatory compliance updated in real-time.
Bitget, established in 2018, is our fifth-ranked crypto perpetuals exchange, offering competitive liquidity and global trading coverage.
Headquartered in Seychelles, it serves 100M+ users in 150 countries, providing spot, futures, margin, automated bots, and extensive copy trading.
Bitget holds licenses across regions including the US and EU, maintains transparent Proof of Reserves, and secures user funds with cold storage, multi-sig wallets, and two-factor authentication.
Coinbase, founded in 2012 by Brian Armstrong and Fred Ehrsam, offers regulated crypto futures through Coinbase Financial Markets (CFM) for US traders, approved by the CFTC.
Internationally, Coinbase provides perpetual futures via Coinbase Advanced, with 90+ markets, up to 20x leverage, and USDC settlement.
Licensed globally (US, UK FCA, Germany BaFin), Coinbase secures funds through audited reserves, NASDAQ-listed transparency, and cold storage custody.
0.06%
Taker Fee · Bitget
Winner Bitget$7.73B
24H Perps Volume
125x
Max Leverage · Bitget
Winner Bitget8.4/10
Overall Score · Bitget
Winner Bitget| Fees & Costs | ||
Taker Fees | 0.06 % | 0.6 % |
Maker Fees | 0.02 % | 0.4 % |
| Volume & Liquidity | ||
Perpetuals Volume (24H) | $7.73B | — |
Crypto Options Volume (24H) | $0 | — |
Open Interest (24H) | $5.69B | — |
| Live Funding Rates | ||
![]() BTC Funding Rate USDT Settlement | -0.0006% | — |
![]() ETH Funding Rate USDT Settlement | 0.0045% | — |
![]() SOL Funding Rate USDT Settlement | 0.0078% | — |
![]() XRP Funding Rate USDT Settlement | 0.0083% | — |
| Trading Features | ||
Perpetual Contract Types | USDT and USDC | USDC only |
Available Leverage | 125x | 20x |
Spot Assets | 745 | 285 |
| Regulation & Trust | ||
Regulation | Regulators including MSB (USA), OAM (Italy), VASP (Poland), BSP (El Salvador), and 3 more | Tier-1 Regulators including FCA (UK), BaFin (Germany), BitLicense (New York), MAS (Singapore), AUSTRAC (Australia), and VASP (Multiple EU countries) |
Proof of Reserves | ✓ Yes | ✓ Yes |
Supported Countries | 100 | |
Total Users | 50 Million | 120 Million |
Headquarters | Singapore | San Francisco, United States |
Choose your preferred exchange and get started today