Compare Bitget vs BingX perpetuals: funding rates, fees, open interest, trading volume, liquidity, liquidation data and regulatory compliance updated in real-time.
Bitget, established in 2018, is our fifth-ranked crypto perpetuals exchange, offering competitive liquidity and global trading coverage.
Headquartered in Seychelles, it serves 100M+ users in 150 countries, providing spot, futures, margin, automated bots, and extensive copy trading.
Bitget holds licenses across regions including the US and EU, maintains transparent Proof of Reserves, and secures user funds with cold storage, multi-sig wallets, and two-factor authentication.
BingX, founded in 2018 by Josh Lu, provides deep liquidity and competitive trading volumes for crypto perpetuals.
Serving over 20M global users, BingX offers spot trading, derivatives, copy trading, and asset management, featuring leverage up to 125x.
Licensed in Lithuania (FSIC), BingX secures user assets through Mazars-verified Proof of Reserves, regular CertiK security audits, and two-factor authentication.
0.05%
Taker Fee · BingX
Winner BingX$7.73B
24H Perps Volume · Bitget
Winner Bitget125x
Max Leverage
8.4/10
Overall Score · Bitget
Winner Bitget| Fees & Costs | ||
Taker Fees | 0.06 % | 0.05 % |
Maker Fees | 0.02 % | 0.02 % |
| Volume & Liquidity | ||
Perpetuals Volume (24H) | $7.73B | $3.55B |
Crypto Options Volume (24H) | $0 | $0 |
Open Interest (24H) | $5.69B | $2.72B |
| Live Funding Rates | ||
![]() BTC Funding Rate USDT Settlement | -0.0006% | -0.0006% |
![]() ETH Funding Rate USDT Settlement | 0.0045% | -0.0038% |
![]() SOL Funding Rate USDT Settlement | 0.0078% | 0.0100% |
![]() XRP Funding Rate USDT Settlement | 0.0083% | 0.0089% |
| Trading Features | ||
Perpetual Contract Types | USDT and USDC | USDT and USDC |
Available Leverage | 125x | 125x |
Spot Assets | 745 | 1000 |
| Regulation & Trust | ||
Regulation | Regulators including MSB (USA), OAM (Italy), VASP (Poland), BSP (El Salvador), and 3 more | Only regulated by FSIC (Lithuania) |
Proof of Reserves | ✓ Yes | ✓ Yes |
Supported Countries | 150 | |
Total Users | 50 Million | 20 Million |
Headquarters | Singapore | Singapore |
Choose your preferred exchange and get started today