crypto Market Vitals
Key crypto market indicators, including BTC open interest, total liquidations, fear & greed index, and BTC long/short positioning.
Bitcoin Open Interest
Total Liquidations
Fear & Greed Index
Fear
BTC Long/Short Ratio (4H)
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
Ranking | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $92230.5 | 2.11% | 0.0065% | $92.69B | -10.71% | $59.49B | 0.28% | 0.68% | $103.39M | $1.84T | ||
2 | $3244.02 | 1.16% | 0.0051% | $71.23B | -28.50% | $41.06B | 0.24% | 0.30% | $60.83M | $391.53B | ||
3 | $137.76 | 5.12% | 0.0099% | $15.56B | -21.89% | $7.31B | -0.57% | 3.33% | $14.41M | $77.48B | ||
4 | $2.0282 | 0.74% | 0.0080% | $4.08B | -27.17% | $3.68B | 0.36% | -1.38% | $3.03M | $122.39B | ||
5 | $0.14023 | 1.70% | 0.0003% | $2.40B | -37.86% | $1.47B | -1.70% | 2.20% | $2.78M | $23.58B | ||
6 | $1.6324 | 5.60% | 0.0062% | $1.38B | -29.73% | $759.83M | -0.07% | 7.57% | $866.1K | $6.13B | ||
7 | $29.231 | 4.61% | 0.0080% | $1.43B | -7.09% | $1.58B | -0.76% | 4.93% | $4.39M | $9.86B | ||
8 | $0.4225 | -0.40% | -0.0022% | $1.40B | -17.43% | $703.49M | -0.80% | -2.84% | $1.21M | $15.23B | ||
9 | $887.04 | 2.32% | 0.0026% | $1.37B | -41.61% | $1.38B | 0.63% | 1.43% | $725.0K | $122.14B | ||
10 | $13.975 | 3.03% | 0.0035% | $1.69B | -22.88% | $559.46M | 0.40% | 0.48% | $400.6K | $9.76B |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Ranking | Symbol | Price | Price Change | Volume Change | ||
|---|---|---|---|---|---|---|
1 | $0.08591 | 20.95% | $2.11B | |||
2 | $0.02807 | 17.40% | $81.67M | |||
3 | $0.003267 | 11.46% | $72.27M | |||
4 | $0.3854 | 10.18% | $-176.76M | |||
5 | $204.48 | 7.74% | $27.31M | |||
6 | $4.201 | 6.84% | $-15.78M | |||
7 | $0.6205 | 5.87% | $-45.31M | |||
8 | $0.0176 | 5.64% | $-18.67M | |||
9 | $1.6324 | 5.60% | $-583.98M | |||
10 | $299.5 | 5.57% | $-61.27M |
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
MARKET INTEL
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.


















.avif)


