crypto Market Vitals
Key crypto market indicators, including BTC open interest, total liquidations, fear & greed index, and BTC long/short positioning.
Bitcoin Open Interest
Total Liquidations
Fear & Greed Index
Extreme Fear
BTC Long/Short Ratio (4H)
Live Perpetual Futures Data
Real-time futures data for 190+ cryptocurrencies across 18 leading perpetual exchanges, including price, volume, open interest, funding, and liquidations.
Ranking | Symbol | Price | Price (24h%) | Funding Rate | Volume (24h) | Volume (24h%) | OI | OI (1h%) | OI (24h%) | Liquidation (24h) | Market cap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $88444.1 | 0.76% | 0.0056% | $58.01B | -16.68% | $58.90B | 0.00% | 0.72% | $99.32M | $1.77T | ||
2 | $2939.55 | 2.47% | 0.0056% | $57.24B | -7.41% | $39.03B | 0.20% | 4.63% | $130.14M | $354.39B | ||
3 | $124.41 | 1.81% | 0.0045% | $10.11B | -31.89% | $7.71B | -0.05% | 3.61% | $4.66M | $70.32B | ||
4 | $1.9 | 1.09% | 0.0009% | $5.02B | -9.25% | $3.37B | -0.06% | 2.78% | $5.85M | $115.58B | ||
5 | $0.12248 | 0.86% | -0.0002% | $2.10B | -22.20% | $1.49B | -0.10% | 6.19% | $1.24M | $20.64B | ||
6 | $1.4393 | -0.17% | 0.0027% | $833.75M | -29.25% | $717.43M | 0.89% | 6.04% | $205.0K | $5.45B | ||
7 | $27.138 | 22.71% | 0.0061% | $1.84B | 102.69% | $1.51B | 0.77% | 26.66% | $5.40M | $8.10B | ||
8 | $0.3524 | 1.61% | 0.0065% | $776.19M | -27.91% | $666.31M | -0.02% | 4.21% | $364.5K | $12.68B | ||
9 | $885.36 | 1.61% | 0.0006% | $677.53M | -21.79% | $1.36B | 0.18% | 1.80% | $193.0K | $120.43B | ||
10 | $11.985 | 1.95% | 0.0046% | $628.23M | -24.41% | $557.11M | 0.80% | 5.79% | $289.5K | $8.47B |
Top Gainers & Losers
Find cryptocurrencies experiencing the largest price movements across 5-min, 30-min, 1-hour, 4-hour, 12-hour, and 24-hour intervals.
Heatmap (24H)
Visualize crypto market performance over the past 24 hours, highlighting volume, price changes, liquidations, and open interest.
MARKET INTEL
our research & insights
In-depth market analysis and guides covering crypto derivatives, technical indicators, trading strategies, and exchange insights.


















.avif)


